94090.77
2.585%3071.21
-0.430%83.98
-1.978%Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange
Pairs | Coin | Last Price | Change (24H) | High (24H) | Low (24h) | Volume (24h) |
---|---|---|---|---|---|---|
1INCHUSDT | 1INCH | 0.3232 | -1.686% | 0.3355 | 0.3140 | 1,485.0227 |
AAVEUSDT | AAVE | 157.25 | -1.316% | 167.09 | 153.43 | 86,652.80 |
ADAUSDT | ADA | 0.8091 | 10.266% | 0.8451 | 0.7260 | 17,527.3336 |
ADCOUSDT | ADCO | 0.60617 | -1.160% | 0.62578 | 0.59706 | 82,687.45918 |
AVAXUSDT | AVAX | 33.897 | 0.483% | 35.703 | 32.815 | 28,604.480 |
BNBUSDT | BNB | 608.85 | -0.085% | 620.36 | 600.16 | 1,387,179.44 |
BTCUSDT | BTC | 94090.77 | 2.585% | 94,792.84 | 91,520.56 | 15,265,251.27 |
CAKEUSDT | CAKE | 1.883 | -0.463% | 1.936 | 1.854 | 3,314.945 |
DOGEUSDT | DOGE | 0.38015 | -0.652% | 0.39593 | 0.36626 | 14,665.62249 |
DOTUSDT | DOT | 5.735 | 0.016% | 6.069 | 5.536 | 153,795.666 |
EOSUSDT | EOS | 0.6286 | -2.253% | 0.6633 | 0.6117 | 9,066.3570 |
ETHUSDT | ETH | 3071.21 | -0.430% | 3,156.60 | 3,031.62 | 4,669,379.28 |
LINKUSDT | LINK | 14.496 | -0.105% | 15.286 | 14.071 | 47,840.919 |
LTCUSDT | LTC | 83.98 | -1.978% | 87.59 | 82.49 | 163,297.84 |
NEOUSDT | NEO | 12.457 | -0.726% | 12.818 | 12.116 | 4,471.079 |
SHIBUSDT | SHIB | 0.00002394 | -2.130% | 0.00002482 | 0.00002342 | 2,414.20364092 |
SOLUSDT | SOL | 236.23 | 0.891% | 242.14 | 230.71 | 594,280.82 |
SUSHIUSDT | SUSHI | 0.7375 | -3.697% | 0.7867 | 0.7225 | 2,010.2022 |
TRXUSDT | TRX | 0.19550 | -1.739% | 0.19949 | 0.19395 | 8,516.60456 |
UNIUSDT | UNI | 8.8135 | -4.784% | 9.3960 | 8.6155 | 5,499.8906 |
XLMUSDT | XLM | 0.24990 | 8.160% | 0.26866 | 0.22798 | 43,173.06653 |
XMRUSDT | XMR | 118.80 | -2.335% | 123.18 | 109.29 | 16,050.34 |
XRPUSDT | XRP | 1.1060 | 2.054% | 1.1469 | 1.0615 | 386,429.4005 |
ZILUSDT | ZIL | 0.01985 | -1.951% | 0.02078 | 0.01940 | 801.07325 |
1INCHBTC | 1INCH | 0.00000342 | -4.971% | 0.00000365 | 0.00000335 | 0.00315707 |
AAVEBTC | AAVE | 0.001676 | -3.825% | 0.001788 | 0.001632 | 0.001435 |
AAVEETH | AAVE | 0.05126 | -2.073% | 0.05338 | 0.05033 | 1.19792 |
ADABTC | ADA | 0.00000863 | 8.227% | 0.00000905 | 0.00000792 | 0.01466409 |
ADAETH | ADA | 0.00026300 | 10.654% | 0.00027102 | 0.00023498 | 1.21970787 |
ADCOBTC | ADCO | 0.00000642 | -4.206% | 0.00000673 | 0.00000637 | 0.16556907 |
ADCOETH | ADCO | 0.00019696 | -0.883% | 0.00019987 | 0.00019612 | 39.10035462 |
AVAXBTC | AVAX | 0.00036458 | -1.810% | 0.00038211 | 0.00035178 | 0.01128601 |
BNBBTC | BNB | 0.006466 | -2.081% | 0.006685 | 0.006429 | 0.068058 |
BNBETH | BNB | 0.19806 | 0.471% | 0.19895 | 0.19643 | 4.77964 |
CAKEBTC | CAKE | 0.00002004 | -3.144% | 0.00002069 | 0.00001974 | 0.00136744 |
DOGEBTC | DOGE | 0.00000399 | -4.762% | 0.00000422 | 0.00000396 | 0.00062838 |
DOTBTC | DOT | 0.00006098 | -2.788% | 0.00006504 | 0.00005941 | 0.00047607 |
EOSBTC | EOS | 0.0000067 | -4.328% | 0.0000071 | 0.0000065 | 0.0192111 |
EOSETH | EOS | 0.000205 | -1.309% | 0.000212 | 0.000201 | 0.402582 |
ETHBTC | ETH | 0.032640 | -3.094% | 0.033866 | 0.032362 | 23.911883 |
LINKBTC | LINK | 0.00015246 | -3.890% | 0.00016198 | 0.00015006 | 0.00099825 |
LINKETH | LINK | 0.004666 | -0.773% | 0.004860 | 0.004619 | 0.454613 |
LTCBTC | LTC | 0.000893 | -4.595% | 0.000943 | 0.000880 | 0.031134 |
LTCETH | LTC | 0.02739 | -1.302% | 0.02800 | 0.02718 | 2.49954 |
NEOBTC | NEO | 0.00013196 | -3.418% | 0.00013792 | 0.00012891 | 0.00414252 |
NEOETH | NEO | 0.004744 | -0.654% | 0.004776 | 0.004726 | 0.041128 |
SOLBTC | SOL | 0.002512 | -1.612% | 0.002571 | 0.002466 | 0.006156 |
SOLETH | SOL | 0.07689 | 0.976% | 0.07735 | 0.07515 | 1.29793 |
SUSHIBTC | SUSHI | 0.0000079 | -5.860% | 0.0000085 | 0.0000077 | 0.0022193 |
TRXBTC | TRX | 0.00000208 | -4.327% | 0.00000218 | 0.00000206 | 0.00021486 |
TRXETH | TRX | 0.00006364 | -1.383% | 0.00006452 | 0.00006320 | 0.15108026 |
UNIBTC | UNI | 0.0000939 | -7.292% | 0.0001019 | 0.0000921 | 0.0043566 |
UNIETH | UNI | 0.002868 | -5.377% | 0.003026 | 0.002828 | 0.307928 |
XLMBTC | XLM | 0.00000265 | 5.660% | 0.00000285 | 0.00000246 | 0.00739135 |
XLMETH | XLM | 0.00008144 | 8.939% | 0.00008563 | 0.00007323 | 0.13651032 |
XMRBTC | XMR | 0.002295 | -1.661% | 0.002345 | 0.002111 | 0.003631 |
XMRETH | XMR | 0.04033 | -4.982% | 0.04234 | 0.03722 | 0.33633 |
XRPBTC | XRP | 0.00001181 | 0.931% | 0.00001221 | 0.00001145 | 0.01392264 |
XRPETH | XRP | 0.00035984 | 2.532% | 0.00037055 | 0.00034588 | 6.44312853 |
ZILBTC | ZIL | 0.00000021 | -4.762% | 0.00000023 | 0.00000020 | 0.05143463 |
ZILETH | ZIL | 0.00000647 | -1.082% | 0.00000666 | 0.00000638 | 0.25040213 |
There are no fees and limits for depositing crypto to the CoinAmount exchange.
Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds
Dedicated support via email, phone, and live chat around the clock to answer your questions at any time
Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers
Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies
WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions