97409.41
5.544%3141.29
1.535%87.14
2.781%Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange
Pairs | Coin | Last Price | Change (24H) | High (24H) | Low (24h) | Volume (24h) |
---|---|---|---|---|---|---|
1INCHUSDT | 1INCH | 0.3306 | 1.499% | 0.3319 | 0.3112 | 1,580.9232 |
AAVEUSDT | AAVE | 159.35 | 0.217% | 167.09 | 151.96 | 95,457.46 |
ADAUSDT | ADA | 0.7935 | 1.136% | 0.8451 | 0.7692 | 17,824.9013 |
ADCOUSDT | ADCO | 0.61962 | 0.601% | 0.62578 | 0.59679 | 92,468.40817 |
AVAXUSDT | AVAX | 34.095 | 1.910% | 35.703 | 32.392 | 30,370.758 |
BNBUSDT | BNB | 610.56 | -0.009% | 620.36 | 593.58 | 1,473,188.73 |
BTCUSDT | BTC | 97409.41 | 5.544% | 97,472.46 | 91,990.22 | 17,007,481.03 |
CAKEUSDT | CAKE | 1.876 | -0.160% | 1.936 | 1.826 | 3,697.136 |
DOGEUSDT | DOGE | 0.38970 | 1.313% | 0.39593 | 0.36626 | 14,642.23191 |
DOTUSDT | DOT | 5.720 | -0.275% | 6.069 | 5.483 | 160,493.324 |
EOSUSDT | EOS | 0.6538 | 3.148% | 0.6633 | 0.6092 | 9,939.5166 |
ETHUSDT | ETH | 3141.29 | 1.535% | 3,156.60 | 3,031.62 | 4,879,603.30 |
LINKUSDT | LINK | 14.471 | 0.548% | 15.286 | 13.872 | 47,709.154 |
LTCUSDT | LTC | 87.14 | 2.781% | 87.59 | 81.83 | 174,122.37 |
NEOUSDT | NEO | 12.624 | 2.704% | 12.818 | 11.956 | 5,021.828 |
SHIBUSDT | SHIB | 0.00002411 | -0.207% | 0.00002478 | 0.00002309 | 2,394.31934367 |
SOLUSDT | SOL | 240.42 | 3.123% | 242.14 | 230.11 | 623,991.55 |
SUSHIUSDT | SUSHI | 0.7467 | -1.754% | 0.7867 | 0.7106 | 2,229.1517 |
TRXUSDT | TRX | 0.19733 | -0.015% | 0.19949 | 0.19349 | 7,536.35119 |
UNIUSDT | UNI | 8.8568 | -2.525% | 9.2700 | 8.5405 | 5,596.3909 |
XLMUSDT | XLM | 0.23803 | 2.496% | 0.26866 | 0.22816 | 43,148.48572 |
XMRUSDT | XMR | 118.80 | -2.335% | 123.18 | 109.29 | 16,050.34 |
XRPUSDT | XRP | 1.1169 | 3.684% | 1.1469 | 1.0655 | 394,209.2284 |
ZILUSDT | ZIL | 0.02022 | 1.117% | 0.02078 | 0.01914 | 823.38803 |
1INCHBTC | 1INCH | 0.00000339 | -4.130% | 0.00000355 | 0.00000329 | 0.00363367 |
AAVEBTC | AAVE | 0.001635 | -5.652% | 0.001788 | 0.001610 | 0.001613 |
AAVEETH | AAVE | 0.05086 | -1.163% | 0.05338 | 0.05009 | 1.09967 |
ADABTC | ADA | 0.00000818 | -4.523% | 0.00000905 | 0.00000801 | 0.01553706 |
ADAETH | ADA | 0.00025303 | -0.213% | 0.00027102 | 0.00024941 | 1.14224617 |
ADCOBTC | ADCO | 0.00000638 | -4.702% | 0.00000673 | 0.00000630 | 0.15931120 |
ADCOETH | ADCO | 0.00019780 | -0.445% | 0.00019987 | 0.00019612 | 38.90772424 |
AVAXBTC | AVAX | 0.00035230 | -3.213% | 0.00038211 | 0.00034321 | 0.01353945 |
BNBBTC | BNB | 0.006266 | -5.946% | 0.006638 | 0.006242 | 0.068364 |
BNBETH | BNB | 0.19444 | -1.287% | 0.19895 | 0.19444 | 4.49276 |
CAKEBTC | CAKE | 0.00001939 | -5.415% | 0.00002052 | 0.00001915 | 0.00152602 |
DOGEBTC | DOGE | 0.00000396 | -4.798% | 0.00000422 | 0.00000396 | 0.00057296 |
DOTBTC | DOT | 0.00005874 | -5.720% | 0.00006504 | 0.00005752 | 0.00049908 |
EOSBTC | EOS | 0.0000067 | -2.537% | 0.0000070 | 0.0000065 | 0.0196794 |
EOSETH | EOS | 0.000208 | 1.722% | 0.000212 | 0.000200 | 0.509209 |
ETHBTC | ETH | 0.032250 | -4.255% | 0.033722 | 0.032045 | 25.312870 |
LINKBTC | LINK | 0.00014994 | -4.042% | 0.00016198 | 0.00014680 | 0.00105636 |
LINKETH | LINK | 0.004648 | -0.924% | 0.004860 | 0.004562 | 0.416181 |
LTCBTC | LTC | 0.000893 | -3.036% | 0.000931 | 0.000869 | 0.033908 |
LTCETH | LTC | 0.02754 | 0.634% | 0.02800 | 0.02704 | 2.53464 |
NEOBTC | NEO | 0.00013019 | -2.612% | 0.00013530 | 0.00012635 | 0.00460282 |
NEOETH | NEO | 0.004744 | -0.654% | 0.004776 | 0.004726 | 0.041128 |
SOLBTC | SOL | 0.002462 | -2.456% | 0.002559 | 0.002448 | 0.006521 |
SOLETH | SOL | 0.07678 | 1.933% | 0.07735 | 0.07526 | 1.34513 |
SUSHIBTC | SUSHI | 0.0000076 | -7.984% | 0.0000084 | 0.0000075 | 0.0022016 |
TRXBTC | TRX | 0.00000203 | -4.926% | 0.00000215 | 0.00000202 | 0.00021245 |
TRXETH | TRX | 0.00006311 | -0.618% | 0.00006410 | 0.00006298 | 0.15770858 |
UNIBTC | UNI | 0.0000907 | -9.019% | 0.0001000 | 0.0000894 | 0.0042713 |
UNIETH | UNI | 0.002804 | -4.377% | 0.002982 | 0.002782 | 0.354289 |
XLMBTC | XLM | 0.00000247 | -2.024% | 0.00000285 | 0.00000239 | 0.00709009 |
XLMETH | XLM | 0.00007666 | 2.113% | 0.00008563 | 0.00007323 | 0.13191256 |
XMRBTC | XMR | 0.002295 | -1.661% | 0.002345 | 0.002111 | 0.003631 |
XMRETH | XMR | 0.04033 | -4.982% | 0.04234 | 0.03722 | 0.33633 |
XRPBTC | XRP | 0.00001145 | -1.485% | 0.00001221 | 0.00001127 | 0.01387051 |
XRPETH | XRP | 0.00035681 | 2.536% | 0.00037055 | 0.00034588 | 6.12528870 |
ZILBTC | ZIL | 0.00000020 | -10.000% | 0.00000022 | 0.00000020 | 0.05152610 |
ZILETH | ZIL | 0.00000644 | -0.776% | 0.00000660 | 0.00000628 | 0.22338225 |
There are no fees and limits for depositing crypto to the CoinAmount exchange.
Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds
Dedicated support via email, phone, and live chat around the clock to answer your questions at any time
Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers
Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies
WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions