98119.71
-4.325%3864.37
-1.262%133.01
1.807%Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange
Pairs | Coin | Last Price | Change (24H) | High (24H) | Low (24h) | Volume (24h) |
---|---|---|---|---|---|---|
1INCHUSDT | 1INCH | 0.5247 | -0.757% | 0.5403 | 0.4989 | 3,163.8477 |
AAVEUSDT | AAVE | 260.23 | 2.946% | 266.27 | 241.26 | 210,555.03 |
ADAUSDT | ADA | 1.1606 | -5.292% | 1.2399 | 1.1430 | 16,340.9203 |
ADCOUSDT | ADCO | 0.76015 | -1.953% | 0.78411 | 0.73032 | 110,185.25040 |
AVAXUSDT | AVAX | 51.129 | -2.358% | 53.400 | 49.678 | 50,203.789 |
BNBUSDT | BNB | 720.77 | -1.517% | 738.13 | 697.04 | 3,448,398.53 |
BTCUSDT | BTC | 98119.71 | -4.325% | 103,499.34 | 92,987.40 | 31,138,393.49 |
CAKEUSDT | CAKE | 3.968 | -0.590% | 4.170 | 3.859 | 20,750.194 |
DOGEUSDT | DOGE | 0.42895 | -3.072% | 0.45570 | 0.41736 | 16,820.81869 |
DOTUSDT | DOT | 10.251 | -5.501% | 11.227 | 10.124 | 391,516.367 |
EOSUSDT | EOS | 1.2985 | -2.608% | 1.5159 | 1.2861 | 50,584.9207 |
ETHUSDT | ETH | 3864.37 | -1.262% | 3,952.10 | 3,721.75 | 7,342,820.97 |
LINKUSDT | LINK | 23.354 | -2.583% | 24.738 | 22.781 | 99,011.715 |
LTCUSDT | LTC | 133.01 | 1.807% | 146.57 | 130.61 | 566,762.03 |
NEOUSDT | NEO | 20.698 | -4.314% | 21.892 | 20.287 | 11,296.568 |
SHIBUSDT | SHIB | 0.00003007 | -4.822% | 0.00003255 | 0.00002976 | 4,079.51518729 |
SOLUSDT | SOL | 235.61 | -0.683% | 246.52 | 226.58 | 794,249.50 |
SUSHIUSDT | SUSHI | 1.5288 | 4.257% | 1.6417 | 1.4181 | 6,459.4178 |
TRXUSDT | TRX | 0.31798 | -5.008% | 0.34476 | 0.31530 | 48,508.13815 |
UNIUSDT | UNI | 16.4591 | 5.745% | 16.5900 | 14.5891 | 18,850.5930 |
XLMUSDT | XLM | 0.46350 | -5.673% | 0.49993 | 0.46149 | 32,390.27404 |
XMRUSDT | XMR | 118.80 | -2.335% | 123.18 | 109.29 | 16,050.34 |
XRPUSDT | XRP | 2.2729 | -5.279% | 2.4350 | 2.2274 | 937,974.6954 |
ZILUSDT | ZIL | 0.03370 | -0.715% | 0.03623 | 0.03283 | 2,692.54068 |
1INCHBTC | 1INCH | 0.00000533 | 3.189% | 0.00000551 | 0.00000508 | 0.00271581 |
AAVEBTC | AAVE | 0.002639 | 6.035% | 0.002691 | 0.002480 | 0.003969 |
AAVEETH | AAVE | 0.06730 | 3.933% | 0.06732 | 0.06465 | 2.14891 |
ADABTC | ADA | 0.00001182 | -1.100% | 0.00001238 | 0.00001166 | 0.01076115 |
ADAETH | ADA | 0.00029934 | -3.474% | 0.00031894 | 0.00029844 | 0.63743861 |
ADCOBTC | ADCO | 0.00000779 | 3.081% | 0.00000796 | 0.00000746 | 0.19108213 |
ADCOETH | ADCO | 0.00019694 | -0.533% | 0.00019980 | 0.00019623 | 38.54272287 |
AVAXBTC | AVAX | 0.00052331 | 1.953% | 0.00054219 | 0.00050758 | 0.02385568 |
BNBBTC | BNB | 0.007327 | 2.343% | 0.007499 | 0.007029 | 0.163727 |
BNBETH | BNB | 0.18568 | -0.662% | 0.18910 | 0.18483 | 7.34163 |
CAKEBTC | CAKE | 0.00004088 | 4.354% | 0.00004199 | 0.00003896 | 0.00597507 |
DOGEBTC | DOGE | 0.00000436 | 0.459% | 0.00000447 | 0.00000431 | 0.00045443 |
DOTBTC | DOT | 0.00010445 | -1.130% | 0.00011085 | 0.00010343 | 0.00100866 |
EOSBTC | EOS | 0.0000134 | 2.091% | 0.0000149 | 0.0000130 | 0.0432007 |
EOSETH | EOS | 0.000339 | -0.822% | 0.000389 | 0.000334 | 3.083285 |
ETHBTC | ETH | 0.039388 | 2.861% | 0.040048 | 0.037905 | 43.033296 |
LINKBTC | LINK | 0.00023806 | 1.705% | 0.00024769 | 0.00023332 | 0.00180910 |
LINKETH | LINK | 0.006010 | -0.360% | 0.006304 | 0.006010 | 1.256173 |
LTCBTC | LTC | 0.001356 | 5.897% | 0.001439 | 0.001276 | 0.092062 |
LTCETH | LTC | 0.03444 | 3.009% | 0.03754 | 0.03340 | 11.80174 |
NEOBTC | NEO | 0.00021125 | -0.057% | 0.00022022 | 0.00020693 | 0.01186385 |
NEOETH | NEO | 0.004744 | -0.654% | 0.004776 | 0.004726 | 0.041128 |
SOLBTC | SOL | 0.002404 | 3.706% | 0.002490 | 0.002312 | 0.014413 |
SOLETH | SOL | 0.06089 | 0.482% | 0.06377 | 0.06032 | 1.84445 |
SUSHIBTC | SUSHI | 0.0000155 | 7.364% | 0.0000166 | 0.0000141 | 0.0038071 |
TRXBTC | TRX | 0.00000324 | -0.617% | 0.00000338 | 0.00000318 | 0.00019400 |
TRXETH | TRX | 0.00008212 | -3.580% | 0.00008792 | 0.00008185 | 0.51203787 |
UNIBTC | UNI | 0.0001683 | 9.579% | 0.0001683 | 0.0001496 | 0.0114977 |
UNIETH | UNI | 0.004266 | 7.097% | 0.004276 | 0.003911 | 1.160393 |
XLMBTC | XLM | 0.00000476 | -0.630% | 0.00000496 | 0.00000471 | 0.00516522 |
XLMETH | XLM | 0.00012109 | -4.055% | 0.00012839 | 0.00011972 | 0.07404082 |
XMRBTC | XMR | 0.002295 | -1.661% | 0.002345 | 0.002111 | 0.003631 |
XMRETH | XMR | 0.04033 | -4.982% | 0.04234 | 0.03722 | 0.33633 |
XRPBTC | XRP | 0.00002314 | -1.729% | 0.00002441 | 0.00002258 | 0.02047855 |
XRPETH | XRP | 0.00058676 | -3.811% | 0.00062247 | 0.00058261 | 11.64799709 |
ZILBTC | ZIL | 0.00000035 | 5.714% | 0.00000037 | 0.00000032 | 0.05014271 |
ZILETH | ZIL | 0.00000870 | 0.460% | 0.00000942 | 0.00000843 | 0.32348953 |
There are no fees and limits for depositing crypto to the CoinAmount exchange.
Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds
Dedicated support via email, phone, and live chat around the clock to answer your questions at any time
Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers
Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies
WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions