63150.41
0.842%2444.55
0.203%65.69
-2.545%Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange
Pairs | Coin | Last Price | Change (24H) | High (24H) | Low (24h) | Volume (24h) |
---|---|---|---|---|---|---|
1INCHUSDT | 1INCH | 0.2658 | 1.920% | 0.2690 | 0.2591 | 615.0563 |
AAVEUSDT | AAVE | 148.73 | 0.352% | 154.73 | 145.59 | 61,870.70 |
ADAUSDT | ADA | 0.3563 | 0.322% | 0.3678 | 0.3511 | 1,702.8725 |
ADCOUSDT | ADCO | 0.48486 | 0.226% | 0.50033 | 0.47594 | 70,993.21587 |
AVAXUSDT | AVAX | 27.057 | 0.680% | 27.676 | 26.662 | 14,983.139 |
BNBUSDT | BNB | 572.15 | 0.870% | 581.23 | 563.89 | 1,142,837.37 |
BTCUSDT | BTC | 63150.41 | 0.842% | 64,419.02 | 62,305.41 | 7,978,514.35 |
CAKEUSDT | CAKE | 1.889 | 1.025% | 1.939 | 1.865 | 1,643.953 |
DOGEUSDT | DOGE | 0.11106 | 0.314% | 0.11533 | 0.10959 | 1,849.27889 |
DOTUSDT | DOT | 4.210 | 1.085% | 4.269 | 4.137 | 37,438.829 |
EOSUSDT | EOS | 0.4798 | 1.087% | 0.4846 | 0.4704 | 2,366.9238 |
ETHUSDT | ETH | 2444.55 | 0.203% | 2,517.96 | 2,416.91 | 2,955,855.73 |
LINKUSDT | LINK | 11.271 | -0.033% | 11.725 | 11.166 | 22,735.074 |
LTCUSDT | LTC | 65.69 | -2.545% | 67.89 | 64.78 | 38,593.59 |
NEOUSDT | NEO | 10.320 | 2.278% | 10.570 | 10.029 | 2,792.762 |
SHIBUSDT | SHIB | 0.00001782 | -1.066% | 0.00001876 | 0.00001770 | 2,224.68390955 |
SOLUSDT | SOL | 146.54 | 0.754% | 151.95 | 144.62 | 263,805.87 |
SUSHIUSDT | SUSHI | 0.7458 | -0.198% | 0.7799 | 0.7362 | 1,696.5217 |
TRXUSDT | TRX | 0.15631 | 1.266% | 0.15648 | 0.15390 | 3,575.58532 |
UNIUSDT | UNI | 7.3350 | 4.937% | 7.4518 | 6.9234 | 3,039.2376 |
XLMUSDT | XLM | 0.09137 | -0.692% | 0.09329 | 0.09087 | 2,891.19328 |
XMRUSDT | XMR | 118.80 | -2.335% | 123.18 | 109.29 | 16,050.34 |
XRPUSDT | XRP | 0.5362 | 0.781% | 0.5453 | 0.5309 | 46,218.8704 |
ZILUSDT | ZIL | 0.01473 | 2.229% | 0.01489 | 0.01431 | 283.97052 |
1INCHBTC | 1INCH | 0.00000421 | 1.188% | 0.00000422 | 0.00000415 | 0.00303091 |
AAVEBTC | AAVE | 0.002353 | -0.409% | 0.002412 | 0.002329 | 0.001313 |
AAVEETH | AAVE | 0.06092 | -0.049% | 0.06188 | 0.05964 | 0.59596 |
ADABTC | ADA | 0.00000562 | -0.890% | 0.00000575 | 0.00000559 | 0.00819924 |
ADAETH | ADA | 0.00014550 | -0.309% | 0.00014670 | 0.00014393 | 0.04789520 |
ADCOBTC | ADCO | 0.00000769 | -0.390% | 0.00000785 | 0.00000758 | 0.17754263 |
ADCOETH | ADCO | 0.00019916 | 0.166% | 0.00019999 | 0.00019612 | 36.88509040 |
AVAXBTC | AVAX | 0.00042670 | -0.309% | 0.00043140 | 0.00042481 | 0.00714142 |
BNBBTC | BNB | 0.009043 | -0.094% | 0.009090 | 0.009006 | 0.027851 |
BNBETH | BNB | 0.23435 | 0.884% | 0.23435 | 0.22986 | 2.49196 |
CAKEBTC | CAKE | 0.00002997 | 0.367% | 0.00003037 | 0.00002979 | 0.00087389 |
DOGEBTC | DOGE | 0.00000176 | -0.568% | 0.00000180 | 0.00000174 | 0.00083096 |
DOTBTC | DOT | 0.00006658 | -0.180% | 0.00006705 | 0.00006584 | 0.00018867 |
EOSBTC | EOS | 0.0000076 | 0.264% | 0.0000076 | 0.0000075 | 0.0155479 |
EOSETH | EOS | 0.000197 | 0.295% | 0.000197 | 0.000192 | 0.100944 |
ETHBTC | ETH | 0.038684 | -0.708% | 0.039410 | 0.038532 | 17.204018 |
LINKBTC | LINK | 0.00017850 | -0.398% | 0.00018360 | 0.00017844 | 0.00047260 |
LINKETH | LINK | 0.004620 | 0.176% | 0.004679 | 0.004596 | 0.178178 |
LTCBTC | LTC | 0.001040 | -3.298% | 0.001076 | 0.001031 | 0.020613 |
LTCETH | LTC | 0.02694 | -2.345% | 0.02765 | 0.02663 | 0.76178 |
NEOBTC | NEO | 0.00016387 | 1.861% | 0.00016638 | 0.00016082 | 0.00229736 |
NEOETH | NEO | 0.004744 | -0.654% | 0.004776 | 0.004726 | 0.041128 |
SOLBTC | SOL | 0.002318 | 0.018% | 0.002364 | 0.002318 | 0.002839 |
SOLETH | SOL | 0.05996 | 0.520% | 0.06036 | 0.05941 | 0.78461 |
SUSHIBTC | SUSHI | 0.0000118 | -0.338% | 0.0000122 | 0.0000118 | 0.0013239 |
TRXBTC | TRX | 0.00000247 | 0.000% | 0.00000249 | 0.00000241 | 0.00019603 |
TRXETH | TRX | 0.00006396 | 1.126% | 0.00006441 | 0.00006131 | 0.10774370 |
UNIBTC | UNI | 0.0001158 | 3.868% | 0.0001167 | 0.0001111 | 0.0022191 |
UNIETH | UNI | 0.003009 | 4.807% | 0.003022 | 0.002864 | 0.164645 |
XLMBTC | XLM | 0.00000145 | -1.379% | 0.00000148 | 0.00000144 | 0.00875896 |
XLMETH | XLM | 0.00003748 | -0.640% | 0.00003792 | 0.00003695 | 0.00606196 |
XMRBTC | XMR | 0.002295 | -1.661% | 0.002345 | 0.002111 | 0.003631 |
XMRETH | XMR | 0.04033 | -4.982% | 0.04234 | 0.03722 | 0.33633 |
XRPBTC | XRP | 0.00000851 | 0.118% | 0.00000861 | 0.00000842 | 0.00797519 |
XRPETH | XRP | 0.00022029 | 0.881% | 0.00022107 | 0.00021565 | 0.57289091 |
ZILBTC | ZIL | 0.00000024 | 4.167% | 0.00000024 | 0.00000022 | 0.05106100 |
ZILETH | ZIL | 0.00000603 | 1.824% | 0.00000605 | 0.00000583 | 0.18340435 |
There are no fees and limits for depositing crypto to the CoinAmount exchange.
Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds
Dedicated support via email, phone, and live chat around the clock to answer your questions at any time
Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers
Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies
WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions