BTC

81176.10

0.528%

ETH

2318.14

1.482%

LTC

58.71

0.655%

Start Trading Now

Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange

Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
1INCHUSDT 1INCH 1INCH 0.1018 0.388% 0.1018 0.0988 135.1158
AAVEUSDT AAVE AAVE 99.35 0.857% 99.35 94.94 20,367.59
ADAUSDT ADA ADA 0.2746 0.035% 0.2755 0.2677 901.7028
ADCOUSDT ADCO ADCO 0.45860 1.740% 0.46174 0.44476 56,500.51536
AVAXUSDT AVAX AVAX 10.056 1.285% 10.062 9.681 4,250.848
BNBUSDT BNB BNB 683.34 3.531% 683.47 650.87 998,742.99
BTCUSDT BTC BTC 81176.10 0.528% 81,300.97 79,903.92 4,951,664.92
CAKEUSDT CAKE CAKE 1.559 0.389% 1.565 1.518 1,200.459
DOGEUSDT DOGE DOGE 0.11266 2.590% 0.11266 0.10789 1,187.44178
DOTUSDT DOT DOT 1.410 4.673% 1.414 1.306 14,348.251
EOSUSDT EOS EOS 0.7796 7.349% 0.7974 0.7151 16,372.9104
ETHUSDT ETH ETH 2318.14 1.482% 2,321.09 2,257.81 1,572,829.20
LINKUSDT LINK LINK 10.715 3.809% 10.744 10.135 14,704.626
LTCUSDT LTC LTC 58.71 0.655% 58.71 57.10 28,168.96
NEOUSDT NEO NEO 3.393 4.776% 3.399 3.154 532.624
SHIBUSDT SHIB SHIB 0.00000651 -0.461% 0.00000655 0.00000634 1,548.58682418
SOLUSDT SOL SOL 95.73 0.244% 95.97 93.65 88,094.72
SUSHIUSDT SUSHI SUSHI 0.2466 1.175% 0.2466 0.2362 204.6620
TRXUSDT TRX TRX 0.35040 0.259% 0.35040 0.34711 3,054.96146
UNIUSDT UNI UNI 3.8234 0.709% 3.8376 3.7033 966.3413
XLMUSDT XLM XLM 0.16445 -1.246% 0.16676 0.16145 3,086.82549
XMRUSDT XMR XMR 118.80 -2.335% 123.18 109.29 16,050.34
XRPUSDT XRP XRP 1.4636 0.461% 1.4644 1.4216 68,906.7711
ZILUSDT ZIL ZIL 0.00436 -0.330% 0.00437 0.00424 92.91411

Start trading crypto

Deposit crypto

There are no fees and limits for depositing crypto to the CoinAmount exchange.

Strong security

Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds

24/7 support

Dedicated support via email, phone, and live chat around the clock to answer your questions at any time

Competitive commissions

Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers

Reliable order execution

Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies

Range of API solutions

WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions