Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000365 | -6.027% |
1INCH/USDT | 0.3747 | -4.757% |
AAVE/BTC | 0.003064 | -3.639% |
AAVE/ETH | 0.09557 | -0.048% |
AAVE/USDT | 315.19 | -2.456% |
ADA/BTC | 0.00001041 | -6.052% |
ADA/ETH | 0.00032443 | -2.420% |
ADA/USDT | 1.0714 | -4.779% |
ADCO/BTC | 0.00000636 | -3.459% |
ADCO/ETH | 0.00019770 | -0.147% |
ADCO/USDT | 0.65420 | -1.914% |
AVAX/BTC | 0.00038380 | -6.146% |
AVAX/USDT | 39.561 | -5.037% |
BNB/BTC | 0.006797 | -3.503% |
BNB/ETH | 0.21299 | 0.378% |
BNB/USDT | 700.91 | -2.275% |
BTC/USDT | 102806.19 | 1.080% |
CAKE/BTC | 0.00002341 | -6.322% |
CAKE/USDT | 2.411 | -5.151% |
DOGE/BTC | 0.00000387 | 1.809% |
DOGE/USDT | 0.39666 | 1.060% |
DOT/BTC | 0.00006867 | -5.286% |
DOT/USDT | 7.070 | -4.180% |
EOS/BTC | 0.0000089 | -10.562% |
EOS/ETH | 0.000278 | -6.604% |
EOS/USDT | 0.9146 | -9.518% |
ETH/BTC | 0.032065 | -3.757% |
ETH/USDT | 3293.82 | -2.663% |
LINK/BTC | 0.00023183 | -2.873% |
LINK/ETH | 0.007234 | 0.965% |
LINK/USDT | 23.852 | -1.506% |
LTC/BTC | 0.001224 | -11.687% |
LTC/ETH | 0.03834 | -7.516% |
LTC/USDT | 125.81 | -10.579% |
NEO/BTC | 0.00015432 | -8.061% |
NEO/ETH | 0.004744 | -0.654% |
NEO/USDT | 15.945 | -6.485% |
SHIB/USDT | 0.00002272 | -2.509% |
SOL/BTC | 0.002271 | 7.455% |
SOL/ETH | 0.07105 | 10.940% |
SOL/USDT | 234.76 | 9.167% |
SUSHI/BTC | 0.0000152 | -9.987% |
SUSHI/USDT | 1.5662 | -10.443% |
TRX/BTC | 0.00000236 | -2.119% |
TRX/ETH | 0.00007342 | 1.158% |
TRX/USDT | 0.24236 | -0.840% |
UNI/BTC | 0.0001377 | -5.782% |
UNI/ETH | 0.004306 | -1.761% |
UNI/USDT | 14.1586 | -4.500% |
XLM/BTC | 0.00000447 | -7.830% |
XLM/ETH | 0.00013949 | -4.301% |
XLM/USDT | 0.45956 | -5.744% |
XMR/BTC | 0.002295 | -1.661% |
XMR/ETH | 0.04033 | -4.982% |
XMR/USDT | 118.80 | -2.335% |
XRP/BTC | 0.00003034 | -7.811% |
XRP/ETH | 0.00094682 | -3.858% |
XRP/USDT | 3.1296 | -6.003% |
ZIL/BTC | 0.00000021 | -9.524% |
ZIL/ETH | 0.00000670 | -3.582% |
ZIL/USDT | 0.02199 | -6.671% |
Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000365 | -6.027% |
AAVE/BTC | 0.003064 | -3.639% |
ADA/BTC | 0.00001041 | -6.052% |
ADCO/BTC | 0.00000636 | -3.459% |
AVAX/BTC | 0.00038380 | -6.146% |
BNB/BTC | 0.006797 | -3.503% |
CAKE/BTC | 0.00002341 | -6.322% |
DOGE/BTC | 0.00000387 | 1.809% |
DOT/BTC | 0.00006867 | -5.286% |
EOS/BTC | 0.0000089 | -10.562% |
ETH/BTC | 0.032065 | -3.757% |
LINK/BTC | 0.00023183 | -2.873% |
LTC/BTC | 0.001224 | -11.687% |
NEO/BTC | 0.00015432 | -8.061% |
SOL/BTC | 0.002271 | 7.455% |
SUSHI/BTC | 0.0000152 | -9.987% |
TRX/BTC | 0.00000236 | -2.119% |
UNI/BTC | 0.0001377 | -5.782% |
XLM/BTC | 0.00000447 | -7.830% |
XMR/BTC | 0.002295 | -1.661% |
XRP/BTC | 0.00003034 | -7.811% |
ZIL/BTC | 0.00000021 | -9.524% |
Pairs | Price | Change |
---|---|---|
AAVE/ETH | 0.09557 | -0.048% |
ADA/ETH | 0.00032443 | -2.420% |
ADCO/ETH | 0.00019770 | -0.147% |
BNB/ETH | 0.21299 | 0.378% |
EOS/ETH | 0.000278 | -6.604% |
LINK/ETH | 0.007234 | 0.965% |
LTC/ETH | 0.03834 | -7.516% |
NEO/ETH | 0.004744 | -0.654% |
SOL/ETH | 0.07105 | 10.940% |
TRX/ETH | 0.00007342 | 1.158% |
UNI/ETH | 0.004306 | -1.761% |
XLM/ETH | 0.00013949 | -4.301% |
XMR/ETH | 0.04033 | -4.982% |
XRP/ETH | 0.00094682 | -3.858% |
ZIL/ETH | 0.00000670 | -3.582% |
Pairs | Price | Change |
---|---|---|
1INCH/USDT | 0.3747 | -4.757% |
AAVE/USDT | 315.19 | -2.456% |
ADA/USDT | 1.0714 | -4.779% |
ADCO/USDT | 0.65420 | -1.914% |
AVAX/USDT | 39.561 | -5.037% |
BNB/USDT | 700.91 | -2.275% |
BTC/USDT | 102806.19 | 1.080% |
CAKE/USDT | 2.411 | -5.151% |
DOGE/USDT | 0.39666 | 1.060% |
DOT/USDT | 7.070 | -4.180% |
EOS/USDT | 0.9146 | -9.518% |
ETH/USDT | 3293.82 | -2.663% |
LINK/USDT | 23.852 | -1.506% |
LTC/USDT | 125.81 | -10.579% |
NEO/USDT | 15.945 | -6.485% |
SHIB/USDT | 0.00002272 | -2.509% |
SOL/USDT | 234.76 | 9.167% |
SUSHI/USDT | 1.5662 | -10.443% |
TRX/USDT | 0.24236 | -0.840% |
UNI/USDT | 14.1586 | -4.500% |
XLM/USDT | 0.45956 | -5.744% |
XMR/USDT | 118.80 | -2.335% |
XRP/USDT | 3.1296 | -6.003% |
ZIL/USDT | 0.02199 | -6.671% |
24h Low 6.996
Price(USDT) | Amount(DOT) | Total(DOT) |
---|---|---|
7.145 | 35.117 | 664.329 |
7.144 | 6.025 | 629.212 |
7.141 | 7.739 | 623.187 |
7.131 | 39.639 | 615.448 |
7.128 | 32.683 | 575.809 |
7.122 | 3.227 | 543.126 |
7.106 | 50.626 | 539.899 |
7.104 | 46.815 | 489.274 |
7.103 | 60.682 | 442.459 |
7.098 | 27.322 | 381.777 |
7.097 | 42.882 | 354.456 |
7.095 | 39.889 | 311.573 |
7.086 | 59.119 | 271.684 |
7.084 | 3.263 | 212.566 |
7.079 | 19.087 | 209.302 |
7.072 | 84.996 | 190.215 |
7.069 | 10.416 | 105.219 |
7.066 | 61.609 | 94.803 |
7.062 | 18.241 | 33.194 |
7.057 | 14.953 | 14.953 |
Last Price 7.070 | Change -4.180% | Spread 0.003 |
7.054 | 40.235 | 40.235 |
7.048 | 51.864 | 92.098 |
7.037 | 28.435 | 120.533 |
7.036 | 34.892 | 155.425 |
7.028 | 29.174 | 184.599 |
7.016 | 36.247 | 220.846 |
7.006 | 51.874 | 272.721 |
7.001 | 15.362 | 288.083 |
6.994 | 10.652 | 298.735 |
6.988 | 5.360 | 304.095 |
6.986 | 29.516 | 333.611 |
6.985 | 56.278 | 389.889 |
6.984 | 34.918 | 424.807 |
6.976 | 84.559 | 509.366 |
6.975 | 49.568 | 558.934 |
6.974 | 22.700 | 581.634 |
6.972 | 42.021 | 623.655 |
6.965 | 113.032 | 736.687 |
6.949 | 8.384 | 745.071 |
6.948 | 24.835 | 769.906 |
Time | Price(USDT) | Amount(DOT) |
---|---|---|
07:35:16 | 7.070 | 26.776 |
07:31:09 | 7.080 | 38.593 |
07:29:14 | 7.084 | 9.895 |
07:28:51 | 7.084 | 17.884 |
07:28:50 | 7.084 | 22.620 |
07:24:58 | 7.060 | 16.094 |
07:24:50 | 7.060 | 15.920 |
07:21:49 | 7.082 | 5.858 |
07:20:24 | 7.090 | 15.554 |
07:17:41 | 7.105 | 43.748 |
07:17:34 | 7.105 | 7.886 |
07:15:46 | 7.097 | 41.974 |
07:15:46 | 7.098 | 1.124 |
07:11:09 | 7.094 | 14.596 |
07:11:09 | 7.093 | 24.294 |
07:09:43 | 7.090 | 31.059 |
07:08:44 | 7.088 | 31.483 |
07:05:17 | 7.070 | 5.732 |
07:04:46 | 7.067 | 34.771 |
07:04:46 | 7.068 | 3.384 |
07:02:39 | 7.076 | 9.015 |
07:02:18 | 7.076 | 26.822 |
07:01:22 | 7.080 | 17.165 |
07:00:15 | 7.091 | 16.387 |
06:57:08 | 7.101 | 2.719 |
06:57:08 | 7.105 | 33.589 |
06:55:41 | 7.107 | 39.089 |
06:54:02 | 7.122 | 19.681 |
06:53:50 | 7.122 | 5.138 |
06:52:49 | 7.134 | 8.544 |
06:52:24 | 7.139 | 17.229 |
06:52:24 | 7.139 | 14.253 |
06:51:36 | 7.137 | 15.532 |
06:44:13 | 7.152 | 29.299 |
06:40:16 | 7.157 | 33.956 |
06:35:15 | 7.128 | 30.135 |
06:32:43 | 7.129 | 37.420 |
06:31:55 | 7.129 | 3.418 |
06:31:26 | 7.129 | 24.361 |
06:31:26 | 7.130 | 8.186 |
06:31:26 | 7.132 | 11.626 |
06:27:49 | 7.137 | 31.829 |
Time | Price(USDT) | Amount(DOT) |
---|---|---|
07:35:16 | 7.070 | 26.776 |
07:31:09 | 7.080 | 38.593 |
07:29:14 | 7.084 | 9.895 |
07:28:51 | 7.084 | 17.884 |
07:28:50 | 7.084 | 22.620 |
07:24:58 | 7.060 | 16.094 |
07:24:50 | 7.060 | 15.920 |
07:21:49 | 7.082 | 5.858 |
07:20:24 | 7.090 | 15.554 |
07:17:41 | 7.105 | 43.748 |
07:17:34 | 7.105 | 7.886 |
07:15:46 | 7.097 | 41.974 |
07:15:46 | 7.098 | 1.124 |
07:11:09 | 7.094 | 14.596 |
07:11:09 | 7.093 | 24.294 |
07:09:43 | 7.090 | 31.059 |
07:08:44 | 7.088 | 31.483 |
07:05:17 | 7.070 | 5.732 |
07:04:46 | 7.067 | 34.771 |
07:04:46 | 7.068 | 3.384 |
07:02:39 | 7.076 | 9.015 |
07:02:18 | 7.076 | 26.822 |
07:01:22 | 7.080 | 17.165 |
07:00:15 | 7.091 | 16.387 |
06:57:08 | 7.101 | 2.719 |
06:57:08 | 7.105 | 33.589 |
06:55:41 | 7.107 | 39.089 |
06:54:02 | 7.122 | 19.681 |
06:53:50 | 7.122 | 5.138 |
06:52:49 | 7.134 | 8.544 |
06:52:24 | 7.139 | 17.229 |
06:52:24 | 7.139 | 14.253 |
06:51:36 | 7.137 | 15.532 |
06:44:13 | 7.152 | 29.299 |
06:40:16 | 7.157 | 33.956 |
06:35:15 | 7.128 | 30.135 |
06:32:43 | 7.129 | 37.420 |
06:31:55 | 7.129 | 3.418 |
06:31:26 | 7.129 | 24.361 |
06:31:26 | 7.130 | 8.186 |
06:31:26 | 7.132 | 11.626 |
06:27:49 | 7.137 | 31.829 |