Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000347 | 0.865% |
1INCH/USDT | 0.3366 | 4.864% |
AAVE/BTC | 0.001701 | -1.787% |
AAVE/ETH | 0.05027 | -4.219% |
AAVE/USDT | 166.35 | 2.559% |
ADA/BTC | 0.00000826 | -6.416% |
ADA/ETH | 0.00024421 | -8.333% |
ADA/USDT | 0.8007 | -2.276% |
ADCO/BTC | 0.00000670 | 2.537% |
ADCO/ETH | 0.00019729 | -0.015% |
ADCO/USDT | 0.64912 | 5.501% |
AVAX/BTC | 0.00035918 | -2.890% |
AVAX/USDT | 35.135 | 1.807% |
BNB/BTC | 0.006354 | -2.628% |
BNB/ETH | 0.18817 | -4.949% |
BNB/USDT | 619.92 | 1.483% |
BTC/USDT | 97506.50 | 3.935% |
CAKE/BTC | 0.00001989 | -1.056% |
CAKE/USDT | 1.937 | 2.681% |
DOGE/BTC | 0.00000394 | -5.330% |
DOGE/USDT | 0.38440 | -0.212% |
DOT/BTC | 0.00006061 | -3.976% |
DOT/USDT | 5.897 | 0.057% |
EOS/BTC | 0.0000068 | 0.294% |
EOS/ETH | 0.000201 | -1.968% |
EOS/USDT | 0.6610 | 3.778% |
ETH/BTC | 0.033856 | 2.537% |
ETH/USDT | 3302.17 | 6.364% |
LINK/BTC | 0.00015499 | -1.761% |
LINK/ETH | 0.004596 | -3.396% |
LINK/USDT | 15.156 | 2.606% |
LTC/BTC | 0.000923 | 0.850% |
LTC/ETH | 0.02723 | -1.708% |
LTC/USDT | 90.14 | 5.043% |
NEO/BTC | 0.00013843 | 3.634% |
NEO/ETH | 0.004744 | -0.654% |
NEO/USDT | 13.472 | 7.826% |
SHIB/USDT | 0.00002444 | 0.777% |
SOL/BTC | 0.002499 | -1.199% |
SOL/ETH | 0.07391 | -3.655% |
SOL/USDT | 243.07 | 2.704% |
SUSHI/BTC | 0.0000080 | -0.996% |
SUSHI/USDT | 0.7754 | 1.880% |
TRX/BTC | 0.00000205 | -2.439% |
TRX/ETH | 0.00006075 | -4.807% |
TRX/USDT | 0.20046 | 2.090% |
UNI/BTC | 0.0000945 | -0.667% |
UNI/ETH | 0.002784 | -3.801% |
UNI/USDT | 9.1428 | 2.397% |
XLM/BTC | 0.00000250 | -3.600% |
XLM/ETH | 0.00007359 | -6.917% |
XLM/USDT | 0.24267 | 0.160% |
XMR/BTC | 0.002295 | -1.661% |
XMR/ETH | 0.04033 | -4.982% |
XMR/USDT | 118.80 | -2.335% |
XRP/BTC | 0.00001168 | -2.483% |
XRP/ETH | 0.00034570 | -4.839% |
XRP/USDT | 1.1365 | 1.322% |
ZIL/BTC | 0.00000021 | -4.762% |
ZIL/ETH | 0.00000628 | -2.389% |
ZIL/USDT | 0.02061 | 3.346% |
Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000347 | 0.865% |
AAVE/BTC | 0.001701 | -1.787% |
ADA/BTC | 0.00000826 | -6.416% |
ADCO/BTC | 0.00000670 | 2.537% |
AVAX/BTC | 0.00035918 | -2.890% |
BNB/BTC | 0.006354 | -2.628% |
CAKE/BTC | 0.00001989 | -1.056% |
DOGE/BTC | 0.00000394 | -5.330% |
DOT/BTC | 0.00006061 | -3.976% |
EOS/BTC | 0.0000068 | 0.294% |
ETH/BTC | 0.033856 | 2.537% |
LINK/BTC | 0.00015499 | -1.761% |
LTC/BTC | 0.000923 | 0.850% |
NEO/BTC | 0.00013843 | 3.634% |
SOL/BTC | 0.002499 | -1.199% |
SUSHI/BTC | 0.0000080 | -0.996% |
TRX/BTC | 0.00000205 | -2.439% |
UNI/BTC | 0.0000945 | -0.667% |
XLM/BTC | 0.00000250 | -3.600% |
XMR/BTC | 0.002295 | -1.661% |
XRP/BTC | 0.00001168 | -2.483% |
ZIL/BTC | 0.00000021 | -4.762% |
Pairs | Price | Change |
---|---|---|
AAVE/ETH | 0.05027 | -4.219% |
ADA/ETH | 0.00024421 | -8.333% |
ADCO/ETH | 0.00019729 | -0.015% |
BNB/ETH | 0.18817 | -4.949% |
EOS/ETH | 0.000201 | -1.968% |
LINK/ETH | 0.004596 | -3.396% |
LTC/ETH | 0.02723 | -1.708% |
NEO/ETH | 0.004744 | -0.654% |
SOL/ETH | 0.07391 | -3.655% |
TRX/ETH | 0.00006075 | -4.807% |
UNI/ETH | 0.002784 | -3.801% |
XLM/ETH | 0.00007359 | -6.917% |
XMR/ETH | 0.04033 | -4.982% |
XRP/ETH | 0.00034570 | -4.839% |
ZIL/ETH | 0.00000628 | -2.389% |
Pairs | Price | Change |
---|---|---|
1INCH/USDT | 0.3366 | 4.864% |
AAVE/USDT | 166.35 | 2.559% |
ADA/USDT | 0.8007 | -2.276% |
ADCO/USDT | 0.64912 | 5.501% |
AVAX/USDT | 35.135 | 1.807% |
BNB/USDT | 619.92 | 1.483% |
BTC/USDT | 97506.50 | 3.935% |
CAKE/USDT | 1.937 | 2.681% |
DOGE/USDT | 0.38440 | -0.212% |
DOT/USDT | 5.897 | 0.057% |
EOS/USDT | 0.6610 | 3.778% |
ETH/USDT | 3302.17 | 6.364% |
LINK/USDT | 15.156 | 2.606% |
LTC/USDT | 90.14 | 5.043% |
NEO/USDT | 13.472 | 7.826% |
SHIB/USDT | 0.00002444 | 0.777% |
SOL/USDT | 243.07 | 2.704% |
SUSHI/USDT | 0.7754 | 1.880% |
TRX/USDT | 0.20046 | 2.090% |
UNI/USDT | 9.1428 | 2.397% |
XLM/USDT | 0.24267 | 0.160% |
XMR/USDT | 118.80 | -2.335% |
XRP/USDT | 1.1365 | 1.322% |
ZIL/USDT | 0.02061 | 3.346% |
24h Low 5.483
Price(USDT) | Amount(DOT) | Total(DOT) |
---|---|---|
6.016 | 82.301 | 826.183 |
6.008 | 6.102 | 743.881 |
6.007 | 49.518 | 737.779 |
5.997 | 97.144 | 688.261 |
5.996 | 34.748 | 591.117 |
5.995 | 45.427 | 556.369 |
5.990 | 64.444 | 510.942 |
5.983 | 63.250 | 446.498 |
5.978 | 67.200 | 383.248 |
5.975 | 18.407 | 316.048 |
5.970 | 42.791 | 297.641 |
5.959 | 1.433 | 254.851 |
5.953 | 27.342 | 253.418 |
5.949 | 44.375 | 226.076 |
5.946 | 11.591 | 181.701 |
5.938 | 0.827 | 170.109 |
5.936 | 33.737 | 169.282 |
5.935 | 63.209 | 135.546 |
5.927 | 16.067 | 72.336 |
5.926 | 56.270 | 56.270 |
Last Price 5.897 | Change 0.057% | Spread 0.011 |
5.915 | 67.431 | 67.431 |
5.905 | 16.066 | 83.497 |
5.904 | 51.573 | 135.069 |
5.903 | 9.977 | 145.047 |
5.899 | 8.536 | 153.583 |
5.872 | 21.540 | 175.123 |
5.867 | 7.558 | 182.681 |
5.864 | 57.425 | 240.106 |
5.862 | 16.753 | 256.859 |
5.861 | 11.524 | 268.383 |
5.860 | 35.059 | 303.441 |
5.856 | 55.218 | 358.659 |
5.854 | 67.555 | 426.214 |
5.846 | 48.162 | 474.376 |
5.838 | 61.321 | 535.697 |
5.828 | 42.472 | 578.169 |
5.827 | 52.668 | 630.837 |
5.817 | 47.450 | 678.287 |
5.813 | 73.158 | 751.445 |
5.809 | 5.014 | 756.459 |
Time | Price(USDT) | Amount(DOT) |
---|---|---|
12:54:53 | 5.897 | 31.828 |
12:54:53 | 5.886 | 3.047 |
12:54:18 | 5.892 | 9.531 |
12:54:18 | 5.903 | 7.385 |
12:54:18 | 5.904 | 44.592 |
12:54:18 | 5.906 | 2.803 |
12:53:55 | 5.906 | 7.253 |
12:53:55 | 5.908 | 6.756 |
12:53:55 | 5.911 | 49.242 |
12:53:43 | 5.925 | 24.256 |
12:53:26 | 5.925 | 5.643 |
12:53:26 | 5.928 | 15.849 |
12:53:17 | 5.928 | 1.709 |
12:53:17 | 5.929 | 8.457 |
12:53:16 | 5.929 | 34.992 |
12:53:12 | 5.929 | 0.018 |
12:53:12 | 5.934 | 30.503 |
12:53:12 | 5.935 | 32.768 |
12:53:04 | 5.935 | 26.468 |
12:53:04 | 5.942 | 0.557 |
12:52:49 | 5.942 | 2.211 |
12:52:49 | 5.942 | 40.032 |
12:52:49 | 5.946 | 14.235 |
12:52:13 | 5.961 | 34.535 |
12:52:06 | 5.961 | 3.619 |
12:52:01 | 5.961 | 10.931 |
12:51:27 | 5.957 | 6.612 |
12:51:26 | 5.957 | 6.925 |
12:43:48 | 5.936 | 30.546 |
12:42:15 | 5.909 | 11.448 |
12:41:20 | 5.913 | 28.983 |
12:40:44 | 5.901 | 9.674 |
12:40:44 | 5.903 | 21.836 |
12:40:26 | 5.903 | 22.283 |
12:39:55 | 5.904 | 6.200 |
12:38:01 | 5.899 | 25.165 |
12:34:08 | 5.886 | 0.244 |
12:33:34 | 5.883 | 26.296 |
12:31:57 | 5.876 | 19.637 |
12:31:35 | 5.881 | 9.718 |
12:29:08 | 5.881 | 20.887 |
12:29:02 | 5.881 | 10.649 |
Time | Price(USDT) | Amount(DOT) |
---|---|---|
12:54:53 | 5.897 | 31.828 |
12:54:53 | 5.886 | 3.047 |
12:54:18 | 5.892 | 9.531 |
12:54:18 | 5.903 | 7.385 |
12:54:18 | 5.904 | 44.592 |
12:54:18 | 5.906 | 2.803 |
12:53:55 | 5.906 | 7.253 |
12:53:55 | 5.908 | 6.756 |
12:53:55 | 5.911 | 49.242 |
12:53:43 | 5.925 | 24.256 |
12:53:26 | 5.925 | 5.643 |
12:53:26 | 5.928 | 15.849 |
12:53:17 | 5.928 | 1.709 |
12:53:17 | 5.929 | 8.457 |
12:53:16 | 5.929 | 34.992 |
12:53:12 | 5.929 | 0.018 |
12:53:12 | 5.934 | 30.503 |
12:53:12 | 5.935 | 32.768 |
12:53:04 | 5.935 | 26.468 |
12:53:04 | 5.942 | 0.557 |
12:52:49 | 5.942 | 2.211 |
12:52:49 | 5.942 | 40.032 |
12:52:49 | 5.946 | 14.235 |
12:52:13 | 5.961 | 34.535 |
12:52:06 | 5.961 | 3.619 |
12:52:01 | 5.961 | 10.931 |
12:51:27 | 5.957 | 6.612 |
12:51:26 | 5.957 | 6.925 |
12:43:48 | 5.936 | 30.546 |
12:42:15 | 5.909 | 11.448 |
12:41:20 | 5.913 | 28.983 |
12:40:44 | 5.901 | 9.674 |
12:40:44 | 5.903 | 21.836 |
12:40:26 | 5.903 | 22.283 |
12:39:55 | 5.904 | 6.200 |
12:38:01 | 5.899 | 25.165 |
12:34:08 | 5.886 | 0.244 |
12:33:34 | 5.883 | 26.296 |
12:31:57 | 5.876 | 19.637 |
12:31:35 | 5.881 | 9.718 |
12:29:08 | 5.881 | 20.887 |
12:29:02 | 5.881 | 10.649 |