Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000371 | 6.469% |
1INCH/USDT | 0.3635 | 6.212% |
AAVE/BTC | 0.001805 | 5.354% |
AAVE/ETH | 0.05292 | 5.811% |
AAVE/USDT | 177.36 | 5.072% |
ADA/BTC | 0.00001111 | 21.422% |
ADA/ETH | 0.00032625 | 21.297% |
ADA/USDT | 1.0938 | 21.214% |
ADCO/BTC | 0.00000676 | -0.148% |
ADCO/ETH | 0.00019767 | -0.551% |
ADCO/USDT | 0.66616 | -0.030% |
AVAX/BTC | 0.00043209 | 15.240% |
AVAX/USDT | 42.286 | 14.306% |
BNB/BTC | 0.006783 | 6.064% |
BNB/ETH | 0.19898 | 6.273% |
BNB/USDT | 667.13 | 5.778% |
BTC/USDT | 98423.78 | -0.071% |
CAKE/BTC | 0.00002158 | 7.739% |
CAKE/USDT | 2.125 | 7.634% |
DOGE/BTC | 0.00000468 | 14.957% |
DOGE/USDT | 0.46349 | 15.321% |
DOT/BTC | 0.00007815 | 21.395% |
DOT/USDT | 7.704 | 21.268% |
EOS/BTC | 0.0000079 | 9.772% |
EOS/ETH | 0.000231 | 10.112% |
EOS/USDT | 0.7750 | 9.711% |
ETH/BTC | 0.034091 | -0.206% |
ETH/USDT | 3357.92 | -0.175% |
LINK/BTC | 0.00017119 | 9.638% |
LINK/ETH | 0.005021 | 9.614% |
LINK/USDT | 16.943 | 9.970% |
LTC/BTC | 0.001042 | 12.054% |
LTC/ETH | 0.03064 | 12.512% |
LTC/USDT | 102.31 | 11.669% |
NEO/BTC | 0.00015026 | 9.517% |
NEO/ETH | 0.004744 | -0.654% |
NEO/USDT | 14.777 | 8.793% |
SHIB/USDT | 0.00002713 | 8.146% |
SOL/BTC | 0.002622 | -0.025% |
SOL/ETH | 0.07697 | 0.107% |
SOL/USDT | 258.47 | -0.047% |
SUSHI/BTC | 0.0000095 | 15.401% |
SUSHI/USDT | 0.9333 | 15.320% |
TRX/BTC | 0.00000215 | 6.047% |
TRX/ETH | 0.00006267 | 5.776% |
TRX/USDT | 0.21012 | 5.353% |
UNI/BTC | 0.0001077 | 11.541% |
UNI/ETH | 0.003107 | 9.815% |
UNI/USDT | 10.4469 | 10.486% |
XLM/BTC | 0.00000451 | 36.585% |
XLM/ETH | 0.00013337 | 37.040% |
XLM/USDT | 0.44535 | 36.422% |
XMR/BTC | 0.002295 | -1.661% |
XMR/ETH | 0.04033 | -4.982% |
XMR/USDT | 118.80 | -2.335% |
XRP/BTC | 0.00001569 | 10.261% |
XRP/ETH | 0.00046053 | 10.447% |
XRP/USDT | 1.5441 | 10.143% |
ZIL/BTC | 0.00000024 | 12.500% |
ZIL/ETH | 0.00000719 | 12.378% |
ZIL/USDT | 0.02411 | 11.935% |
Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000371 | 6.469% |
AAVE/BTC | 0.001805 | 5.354% |
ADA/BTC | 0.00001111 | 21.422% |
ADCO/BTC | 0.00000676 | -0.148% |
AVAX/BTC | 0.00043209 | 15.240% |
BNB/BTC | 0.006783 | 6.064% |
CAKE/BTC | 0.00002158 | 7.739% |
DOGE/BTC | 0.00000468 | 14.957% |
DOT/BTC | 0.00007815 | 21.395% |
EOS/BTC | 0.0000079 | 9.772% |
ETH/BTC | 0.034091 | -0.206% |
LINK/BTC | 0.00017119 | 9.638% |
LTC/BTC | 0.001042 | 12.054% |
NEO/BTC | 0.00015026 | 9.517% |
SOL/BTC | 0.002622 | -0.025% |
SUSHI/BTC | 0.0000095 | 15.401% |
TRX/BTC | 0.00000215 | 6.047% |
UNI/BTC | 0.0001077 | 11.541% |
XLM/BTC | 0.00000451 | 36.585% |
XMR/BTC | 0.002295 | -1.661% |
XRP/BTC | 0.00001569 | 10.261% |
ZIL/BTC | 0.00000024 | 12.500% |
Pairs | Price | Change |
---|---|---|
AAVE/ETH | 0.05292 | 5.811% |
ADA/ETH | 0.00032625 | 21.297% |
ADCO/ETH | 0.00019767 | -0.551% |
BNB/ETH | 0.19898 | 6.273% |
EOS/ETH | 0.000231 | 10.112% |
LINK/ETH | 0.005021 | 9.614% |
LTC/ETH | 0.03064 | 12.512% |
NEO/ETH | 0.004744 | -0.654% |
SOL/ETH | 0.07697 | 0.107% |
TRX/ETH | 0.00006267 | 5.776% |
UNI/ETH | 0.003107 | 9.815% |
XLM/ETH | 0.00013337 | 37.040% |
XMR/ETH | 0.04033 | -4.982% |
XRP/ETH | 0.00046053 | 10.447% |
ZIL/ETH | 0.00000719 | 12.378% |
Pairs | Price | Change |
---|---|---|
1INCH/USDT | 0.3635 | 6.212% |
AAVE/USDT | 177.36 | 5.072% |
ADA/USDT | 1.0938 | 21.214% |
ADCO/USDT | 0.66616 | -0.030% |
AVAX/USDT | 42.286 | 14.306% |
BNB/USDT | 667.13 | 5.778% |
BTC/USDT | 98423.78 | -0.071% |
CAKE/USDT | 2.125 | 7.634% |
DOGE/USDT | 0.46349 | 15.321% |
DOT/USDT | 7.704 | 21.268% |
EOS/USDT | 0.7750 | 9.711% |
ETH/USDT | 3357.92 | -0.175% |
LINK/USDT | 16.943 | 9.970% |
LTC/USDT | 102.31 | 11.669% |
NEO/USDT | 14.777 | 8.793% |
SHIB/USDT | 0.00002713 | 8.146% |
SOL/USDT | 258.47 | -0.047% |
SUSHI/USDT | 0.9333 | 15.320% |
TRX/USDT | 0.21012 | 5.353% |
UNI/USDT | 10.4469 | 10.486% |
XLM/USDT | 0.44535 | 36.422% |
XMR/USDT | 118.80 | -2.335% |
XRP/USDT | 1.5441 | 10.143% |
ZIL/USDT | 0.02411 | 11.935% |
24h Low 0.000204
Price(ETH) | Amount(EOS) | Total(EOS) |
---|---|---|
0.000234 | 26.3855 | 135.8014 |
0.000233 | 79.0994 | 109.4158 |
0.000232 | 30.3165 | 30.3165 |
Last Price 0.000231 | Change 10.112% | Spread 0.000001 |
0.000231 | 17.2932 | 17.2932 |
0.000230 | 52.2708 | 69.5640 |
0.000229 | 44.1071 | 113.6711 |
0.000228 | 2.4871 | 116.1582 |
Time | Price(ETH) | Amount(EOS) |
---|---|---|
09:14:31 | 0.000231 | 3.5744 |
09:14:22 | 0.000231 | 2.0724 |
09:11:37 | 0.000231 | 3.3607 |
09:05:09 | 0.000231 | 3.5247 |
09:04:48 | 0.000231 | 4.7703 |
09:04:42 | 0.000231 | 6.1522 |
09:04:39 | 0.000231 | 0.2689 |
09:04:39 | 0.000230 | 8.1723 |
08:57:39 | 0.000231 | 2.4585 |
08:57:39 | 0.000231 | 6.3920 |
08:57:27 | 0.000231 | 2.9178 |
08:57:24 | 0.000231 | 3.7686 |
08:57:24 | 0.000231 | 1.0528 |
08:57:18 | 0.000231 | 4.7072 |
08:57:03 | 0.000231 | 5.7328 |
08:55:12 | 0.000231 | 3.7655 |
08:55:12 | 0.000231 | 5.0858 |
08:54:39 | 0.000231 | 2.2683 |
08:54:09 | 0.000231 | 5.1517 |
08:53:45 | 0.000232 | 1.3445 |
08:53:39 | 0.000232 | 3.1958 |
08:52:03 | 0.000232 | 0.2147 |
08:52:03 | 0.000232 | 8.1073 |
08:48:36 | 0.000232 | 5.6399 |
08:46:38 | 0.000232 | 4.8786 |
08:46:15 | 0.000232 | 0.3551 |
08:46:14 | 0.000232 | 4.0446 |
08:45:59 | 0.000232 | 3.9511 |
08:45:59 | 0.000232 | 5.0004 |
08:45:35 | 0.000231 | 7.6532 |
08:44:41 | 0.000231 | 2.6188 |
08:44:38 | 0.000231 | 4.1712 |
08:44:35 | 0.000232 | 5.8837 |
08:44:29 | 0.000232 | 2.0435 |
08:44:26 | 0.000232 | 0.4405 |
08:44:23 | 0.000232 | 6.8102 |
08:44:15 | 0.000232 | 0.7937 |
08:44:14 | 0.000232 | 2.2244 |
08:42:38 | 0.000231 | 2.8583 |
08:42:35 | 0.000231 | 5.5252 |
08:42:29 | 0.000231 | 0.2134 |
08:42:21 | 0.000231 | 3.0973 |
Time | Price(ETH) | Amount(EOS) |
---|---|---|
09:14:31 | 0.000231 | 3.5744 |
09:14:22 | 0.000231 | 2.0724 |
09:11:37 | 0.000231 | 3.3607 |
09:05:09 | 0.000231 | 3.5247 |
09:04:48 | 0.000231 | 4.7703 |
09:04:42 | 0.000231 | 6.1522 |
09:04:39 | 0.000231 | 0.2689 |
09:04:39 | 0.000230 | 8.1723 |
08:57:39 | 0.000231 | 2.4585 |
08:57:39 | 0.000231 | 6.3920 |
08:57:27 | 0.000231 | 2.9178 |
08:57:24 | 0.000231 | 3.7686 |
08:57:24 | 0.000231 | 1.0528 |
08:57:18 | 0.000231 | 4.7072 |
08:57:03 | 0.000231 | 5.7328 |
08:55:12 | 0.000231 | 3.7655 |
08:55:12 | 0.000231 | 5.0858 |
08:54:39 | 0.000231 | 2.2683 |
08:54:09 | 0.000231 | 5.1517 |
08:53:45 | 0.000232 | 1.3445 |
08:53:39 | 0.000232 | 3.1958 |
08:52:03 | 0.000232 | 0.2147 |
08:52:03 | 0.000232 | 8.1073 |
08:48:36 | 0.000232 | 5.6399 |
08:46:38 | 0.000232 | 4.8786 |
08:46:15 | 0.000232 | 0.3551 |
08:46:14 | 0.000232 | 4.0446 |
08:45:59 | 0.000232 | 3.9511 |
08:45:59 | 0.000232 | 5.0004 |
08:45:35 | 0.000231 | 7.6532 |
08:44:41 | 0.000231 | 2.6188 |
08:44:38 | 0.000231 | 4.1712 |
08:44:35 | 0.000232 | 5.8837 |
08:44:29 | 0.000232 | 2.0435 |
08:44:26 | 0.000232 | 0.4405 |
08:44:23 | 0.000232 | 6.8102 |
08:44:15 | 0.000232 | 0.7937 |
08:44:14 | 0.000232 | 2.2244 |
08:42:38 | 0.000231 | 2.8583 |
08:42:35 | 0.000231 | 5.5252 |
08:42:29 | 0.000231 | 0.2134 |
08:42:21 | 0.000231 | 3.0973 |