Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000365 | -5.479% |
1INCH/USDT | 0.3738 | -5.013% |
AAVE/BTC | 0.003064 | -3.639% |
AAVE/ETH | 0.09520 | -0.515% |
AAVE/USDT | 312.80 | -3.511% |
ADA/BTC | 0.00001041 | -6.052% |
ADA/ETH | 0.00032443 | -2.420% |
ADA/USDT | 1.0641 | -4.961% |
ADCO/BTC | 0.00000636 | -3.459% |
ADCO/ETH | 0.00019873 | -0.171% |
ADCO/USDT | 0.64610 | -3.577% |
AVAX/BTC | 0.00038286 | -6.407% |
AVAX/USDT | 39.274 | -5.077% |
BNB/BTC | 0.006797 | -3.503% |
BNB/ETH | 0.21292 | 0.406% |
BNB/USDT | 699.25 | -2.224% |
BTC/USDT | 102698.08 | 1.094% |
CAKE/BTC | 0.00002339 | -6.413% |
CAKE/USDT | 2.411 | -5.151% |
DOGE/BTC | 0.00000387 | 1.809% |
DOGE/USDT | 0.39362 | -0.232% |
DOT/BTC | 0.00006877 | -5.235% |
DOT/USDT | 7.016 | -4.391% |
EOS/BTC | 0.0000089 | -11.400% |
EOS/ETH | 0.000277 | -6.663% |
EOS/USDT | 0.9121 | -9.331% |
ETH/BTC | 0.031994 | -3.850% |
ETH/USDT | 3286.45 | -2.755% |
LINK/BTC | 0.00023150 | -2.985% |
LINK/ETH | 0.007235 | 0.973% |
LINK/USDT | 23.852 | -1.506% |
LTC/BTC | 0.001220 | -12.018% |
LTC/ETH | 0.03834 | -7.516% |
LTC/USDT | 125.81 | -10.579% |
NEO/BTC | 0.00015432 | -8.061% |
NEO/ETH | 0.004744 | -0.654% |
NEO/USDT | 15.945 | -6.485% |
SHIB/USDT | 0.00002272 | -2.509% |
SOL/BTC | 0.002278 | 7.743% |
SOL/ETH | 0.07105 | 10.944% |
SOL/USDT | 233.39 | 8.509% |
SUSHI/BTC | 0.0000152 | -9.987% |
SUSHI/USDT | 1.5529 | -10.773% |
TRX/BTC | 0.00000235 | -2.553% |
TRX/ETH | 0.00007342 | 1.158% |
TRX/USDT | 0.24131 | -1.278% |
UNI/BTC | 0.0001377 | -5.782% |
UNI/ETH | 0.004294 | -2.225% |
UNI/USDT | 14.1586 | -4.500% |
XLM/BTC | 0.00000447 | -7.830% |
XLM/ETH | 0.00013927 | -4.330% |
XLM/USDT | 0.45703 | -6.329% |
XMR/BTC | 0.002295 | -1.661% |
XMR/ETH | 0.04033 | -4.982% |
XMR/USDT | 118.80 | -2.335% |
XRP/BTC | 0.00003034 | -7.811% |
XRP/ETH | 0.00094682 | -3.858% |
XRP/USDT | 3.1037 | -6.949% |
ZIL/BTC | 0.00000021 | -9.524% |
ZIL/ETH | 0.00000666 | -3.904% |
ZIL/USDT | 0.02190 | -6.452% |
Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000365 | -5.479% |
AAVE/BTC | 0.003064 | -3.639% |
ADA/BTC | 0.00001041 | -6.052% |
ADCO/BTC | 0.00000636 | -3.459% |
AVAX/BTC | 0.00038286 | -6.407% |
BNB/BTC | 0.006797 | -3.503% |
CAKE/BTC | 0.00002339 | -6.413% |
DOGE/BTC | 0.00000387 | 1.809% |
DOT/BTC | 0.00006877 | -5.235% |
EOS/BTC | 0.0000089 | -11.400% |
ETH/BTC | 0.031994 | -3.850% |
LINK/BTC | 0.00023150 | -2.985% |
LTC/BTC | 0.001220 | -12.018% |
NEO/BTC | 0.00015432 | -8.061% |
SOL/BTC | 0.002278 | 7.743% |
SUSHI/BTC | 0.0000152 | -9.987% |
TRX/BTC | 0.00000235 | -2.553% |
UNI/BTC | 0.0001377 | -5.782% |
XLM/BTC | 0.00000447 | -7.830% |
XMR/BTC | 0.002295 | -1.661% |
XRP/BTC | 0.00003034 | -7.811% |
ZIL/BTC | 0.00000021 | -9.524% |
Pairs | Price | Change |
---|---|---|
AAVE/ETH | 0.09520 | -0.515% |
ADA/ETH | 0.00032443 | -2.420% |
ADCO/ETH | 0.00019873 | -0.171% |
BNB/ETH | 0.21292 | 0.406% |
EOS/ETH | 0.000277 | -6.663% |
LINK/ETH | 0.007235 | 0.973% |
LTC/ETH | 0.03834 | -7.516% |
NEO/ETH | 0.004744 | -0.654% |
SOL/ETH | 0.07105 | 10.944% |
TRX/ETH | 0.00007342 | 1.158% |
UNI/ETH | 0.004294 | -2.225% |
XLM/ETH | 0.00013927 | -4.330% |
XMR/ETH | 0.04033 | -4.982% |
XRP/ETH | 0.00094682 | -3.858% |
ZIL/ETH | 0.00000666 | -3.904% |
Pairs | Price | Change |
---|---|---|
1INCH/USDT | 0.3738 | -5.013% |
AAVE/USDT | 312.80 | -3.511% |
ADA/USDT | 1.0641 | -4.961% |
ADCO/USDT | 0.64610 | -3.577% |
AVAX/USDT | 39.274 | -5.077% |
BNB/USDT | 699.25 | -2.224% |
BTC/USDT | 102698.08 | 1.094% |
CAKE/USDT | 2.411 | -5.151% |
DOGE/USDT | 0.39362 | -0.232% |
DOT/USDT | 7.016 | -4.391% |
EOS/USDT | 0.9121 | -9.331% |
ETH/USDT | 3286.45 | -2.755% |
LINK/USDT | 23.852 | -1.506% |
LTC/USDT | 125.81 | -10.579% |
NEO/USDT | 15.945 | -6.485% |
SHIB/USDT | 0.00002272 | -2.509% |
SOL/USDT | 233.39 | 8.509% |
SUSHI/USDT | 1.5529 | -10.773% |
TRX/USDT | 0.24131 | -1.278% |
UNI/USDT | 14.1586 | -4.500% |
XLM/USDT | 0.45703 | -6.329% |
XMR/USDT | 118.80 | -2.335% |
XRP/USDT | 3.1037 | -6.949% |
ZIL/USDT | 0.02190 | -6.452% |
24h Low 0.000276
Price(ETH) | Amount(EOS) | Total(EOS) |
---|---|---|
0.000280 | 38.2875 | 121.0185 |
0.000279 | 29.4491 | 82.7310 |
0.000278 | 53.2818 | 53.2818 |
Last Price 0.000277 | Change -6.663% | Spread 0.000002 |
0.000276 | 38.5234 | 38.5234 |
0.000275 | 42.4712 | 80.9945 |
0.000274 | 27.1039 | 108.0984 |
Time | Price(ETH) | Amount(EOS) |
---|---|---|
07:38:02 | 0.000277 | 4.9961 |
07:37:47 | 0.000277 | 3.2276 |
07:37:32 | 0.000277 | 3.6006 |
07:37:32 | 0.000278 | 5.3890 |
07:32:11 | 0.000278 | 5.3649 |
07:32:08 | 0.000278 | 0.0500 |
07:31:44 | 0.000278 | 6.4030 |
07:24:11 | 0.000279 | 0.2651 |
07:24:11 | 0.000279 | 3.6750 |
07:23:59 | 0.000279 | 4.7991 |
07:23:50 | 0.000279 | 2.1130 |
07:23:50 | 0.000279 | 5.6202 |
07:19:35 | 0.000279 | 3.7533 |
07:19:23 | 0.000279 | 4.4602 |
07:19:23 | 0.000279 | 3.6806 |
06:45:12 | 0.000278 | 2.5011 |
06:44:48 | 0.000278 | 0.9684 |
06:44:48 | 0.000278 | 3.2611 |
06:44:42 | 0.000278 | 4.5644 |
06:36:33 | 0.000277 | 2.9984 |
06:36:27 | 0.000277 | 0.5059 |
06:36:27 | 0.000277 | 2.4172 |
06:36:27 | 0.000277 | 3.3171 |
06:36:21 | 0.000277 | 1.9166 |
06:36:21 | 0.000277 | 2.7471 |
06:36:12 | 0.000277 | 6.2419 |
06:36:06 | 0.000276 | 4.4406 |
06:35:54 | 0.000276 | 1.4647 |
06:35:54 | 0.000276 | 6.8113 |
06:07:11 | 0.000276 | 2.7907 |
05:57:40 | 0.000276 | 2.3045 |
05:57:04 | 0.000276 | 2.3900 |
05:52:31 | 0.000276 | 4.5850 |
05:52:31 | 0.000276 | 3.7594 |
05:49:15 | 0.000276 | 3.6483 |
05:45:12 | 0.000276 | 4.4403 |
05:44:43 | 0.000276 | 2.0712 |
05:44:39 | 0.000277 | 0.3737 |
05:44:33 | 0.000277 | 6.0994 |
05:44:30 | 0.000277 | 2.4749 |
05:43:57 | 0.000277 | 4.5595 |
05:43:57 | 0.000277 | 0.9401 |
Time | Price(ETH) | Amount(EOS) |
---|---|---|
07:38:02 | 0.000277 | 4.9961 |
07:37:47 | 0.000277 | 3.2276 |
07:37:32 | 0.000277 | 3.6006 |
07:37:32 | 0.000278 | 5.3890 |
07:32:11 | 0.000278 | 5.3649 |
07:32:08 | 0.000278 | 0.0500 |
07:31:44 | 0.000278 | 6.4030 |
07:24:11 | 0.000279 | 0.2651 |
07:24:11 | 0.000279 | 3.6750 |
07:23:59 | 0.000279 | 4.7991 |
07:23:50 | 0.000279 | 2.1130 |
07:23:50 | 0.000279 | 5.6202 |
07:19:35 | 0.000279 | 3.7533 |
07:19:23 | 0.000279 | 4.4602 |
07:19:23 | 0.000279 | 3.6806 |
06:45:12 | 0.000278 | 2.5011 |
06:44:48 | 0.000278 | 0.9684 |
06:44:48 | 0.000278 | 3.2611 |
06:44:42 | 0.000278 | 4.5644 |
06:36:33 | 0.000277 | 2.9984 |
06:36:27 | 0.000277 | 0.5059 |
06:36:27 | 0.000277 | 2.4172 |
06:36:27 | 0.000277 | 3.3171 |
06:36:21 | 0.000277 | 1.9166 |
06:36:21 | 0.000277 | 2.7471 |
06:36:12 | 0.000277 | 6.2419 |
06:36:06 | 0.000276 | 4.4406 |
06:35:54 | 0.000276 | 1.4647 |
06:35:54 | 0.000276 | 6.8113 |
06:07:11 | 0.000276 | 2.7907 |
05:57:40 | 0.000276 | 2.3045 |
05:57:04 | 0.000276 | 2.3900 |
05:52:31 | 0.000276 | 4.5850 |
05:52:31 | 0.000276 | 3.7594 |
05:49:15 | 0.000276 | 3.6483 |
05:45:12 | 0.000276 | 4.4403 |
05:44:43 | 0.000276 | 2.0712 |
05:44:39 | 0.000277 | 0.3737 |
05:44:33 | 0.000277 | 6.0994 |
05:44:30 | 0.000277 | 2.4749 |
05:43:57 | 0.000277 | 4.5595 |
05:43:57 | 0.000277 | 0.9401 |