Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000461 | -3.471% |
1INCH/USDT | 0.2511 | -2.827% |
AAVE/BTC | 0.002306 | -1.074% |
AAVE/ETH | 0.05491 | -1.065% |
AAVE/USDT | 125.38 | -0.398% |
ADA/BTC | 0.00000612 | 2.614% |
ADA/ETH | 0.00014567 | 2.464% |
ADA/USDT | 0.3340 | 3.154% |
ADCO/BTC | 0.00000829 | 0.603% |
ADCO/ETH | 0.00019775 | -0.445% |
ADCO/USDT | 0.45506 | 1.037% |
AVAX/BTC | 0.00041591 | 4.157% |
AVAX/USDT | 22.608 | 5.363% |
BNB/BTC | 0.009147 | 0.890% |
BNB/ETH | 0.21778 | 0.572% |
BNB/USDT | 498.00 | 1.519% |
BTC/USDT | 54395.86 | 0.447% |
CAKE/BTC | 0.00002972 | 0.538% |
CAKE/USDT | 1.612 | 0.421% |
DOGE/BTC | 0.00000175 | 2.286% |
DOGE/USDT | 0.09535 | 2.302% |
DOT/BTC | 0.00007585 | 1.648% |
DOT/USDT | 4.127 | 2.161% |
EOS/BTC | 0.0000086 | 1.164% |
EOS/ETH | 0.000204 | -0.054% |
EOS/USDT | 0.4673 | 1.642% |
ETH/BTC | 0.042056 | 0.355% |
ETH/USDT | 2287.67 | 0.833% |
LINK/BTC | 0.00018846 | 4.006% |
LINK/ETH | 0.004501 | 3.822% |
LINK/USDT | 10.262 | 4.382% |
LTC/BTC | 0.001137 | -3.676% |
LTC/ETH | 0.02703 | -3.690% |
LTC/USDT | 61.82 | -2.801% |
NEO/BTC | 0.00016931 | 0.236% |
NEO/ETH | 0.004744 | -0.654% |
NEO/USDT | 9.228 | 0.667% |
SHIB/USDT | 0.00001295 | 0.309% |
SOL/BTC | 0.002353 | 0.286% |
SOL/ETH | 0.05612 | 0.379% |
SOL/USDT | 128.41 | 1.236% |
SUSHI/BTC | 0.0000104 | 0.000% |
SUSHI/USDT | 0.5650 | 0.298% |
TRX/BTC | 0.00000279 | 1.075% |
TRX/ETH | 0.00006627 | 0.573% |
TRX/USDT | 0.15154 | 1.318% |
UNI/BTC | 0.0001180 | 0.958% |
UNI/ETH | 0.002812 | 2.181% |
UNI/USDT | 6.4194 | 2.689% |
XLM/BTC | 0.00000165 | 0.000% |
XLM/ETH | 0.00003918 | -0.510% |
XLM/USDT | 0.08968 | 0.665% |
XMR/BTC | 0.002295 | -1.661% |
XMR/ETH | 0.04033 | -4.982% |
XMR/USDT | 118.80 | -2.335% |
XRP/BTC | 0.00000973 | -0.206% |
XRP/ETH | 0.00023092 | -0.862% |
XRP/USDT | 0.5289 | 0.162% |
ZIL/BTC | 0.00000023 | -4.348% |
ZIL/ETH | 0.00000566 | 1.237% |
ZIL/USDT | 0.01290 | 1.947% |
Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000461 | -3.471% |
AAVE/BTC | 0.002306 | -1.074% |
ADA/BTC | 0.00000612 | 2.614% |
ADCO/BTC | 0.00000829 | 0.603% |
AVAX/BTC | 0.00041591 | 4.157% |
BNB/BTC | 0.009147 | 0.890% |
CAKE/BTC | 0.00002972 | 0.538% |
DOGE/BTC | 0.00000175 | 2.286% |
DOT/BTC | 0.00007585 | 1.648% |
EOS/BTC | 0.0000086 | 1.164% |
ETH/BTC | 0.042056 | 0.355% |
LINK/BTC | 0.00018846 | 4.006% |
LTC/BTC | 0.001137 | -3.676% |
NEO/BTC | 0.00016931 | 0.236% |
SOL/BTC | 0.002353 | 0.286% |
SUSHI/BTC | 0.0000104 | 0.000% |
TRX/BTC | 0.00000279 | 1.075% |
UNI/BTC | 0.0001180 | 0.958% |
XLM/BTC | 0.00000165 | 0.000% |
XMR/BTC | 0.002295 | -1.661% |
XRP/BTC | 0.00000973 | -0.206% |
ZIL/BTC | 0.00000023 | -4.348% |
Pairs | Price | Change |
---|---|---|
AAVE/ETH | 0.05491 | -1.065% |
ADA/ETH | 0.00014567 | 2.464% |
ADCO/ETH | 0.00019775 | -0.445% |
BNB/ETH | 0.21778 | 0.572% |
EOS/ETH | 0.000204 | -0.054% |
LINK/ETH | 0.004501 | 3.822% |
LTC/ETH | 0.02703 | -3.690% |
NEO/ETH | 0.004744 | -0.654% |
SOL/ETH | 0.05612 | 0.379% |
TRX/ETH | 0.00006627 | 0.573% |
UNI/ETH | 0.002812 | 2.181% |
XLM/ETH | 0.00003918 | -0.510% |
XMR/ETH | 0.04033 | -4.982% |
XRP/ETH | 0.00023092 | -0.862% |
ZIL/ETH | 0.00000566 | 1.237% |
Pairs | Price | Change |
---|---|---|
1INCH/USDT | 0.2511 | -2.827% |
AAVE/USDT | 125.38 | -0.398% |
ADA/USDT | 0.3340 | 3.154% |
ADCO/USDT | 0.45506 | 1.037% |
AVAX/USDT | 22.608 | 5.363% |
BNB/USDT | 498.00 | 1.519% |
BTC/USDT | 54395.86 | 0.447% |
CAKE/USDT | 1.612 | 0.421% |
DOGE/USDT | 0.09535 | 2.302% |
DOT/USDT | 4.127 | 2.161% |
EOS/USDT | 0.4673 | 1.642% |
ETH/USDT | 2287.67 | 0.833% |
LINK/USDT | 10.262 | 4.382% |
LTC/USDT | 61.82 | -2.801% |
NEO/USDT | 9.228 | 0.667% |
SHIB/USDT | 0.00001295 | 0.309% |
SOL/USDT | 128.41 | 1.236% |
SUSHI/USDT | 0.5650 | 0.298% |
TRX/USDT | 0.15154 | 1.318% |
UNI/USDT | 6.4194 | 2.689% |
XLM/USDT | 0.08968 | 0.665% |
XMR/USDT | 118.80 | -2.335% |
XRP/USDT | 0.5289 | 0.162% |
ZIL/USDT | 0.01290 | 1.947% |
24h Low 0.4599
Price(USDT) | Amount(EOS) | Total(EOS) |
---|---|---|
0.4780 | 68.77 | 1.00 |
0.4773 | 85.22 | 1.00 |
0.4769 | 56.46 | 936.12 |
0.4768 | 43.25 | 879.67 |
0.4753 | 40.23 | 836.42 |
0.4750 | 71.59 | 796.19 |
0.4739 | 60.78 | 724.59 |
0.4736 | 71.87 | 663.81 |
0.4731 | 5.81 | 591.94 |
0.4725 | 50.12 | 586.13 |
0.4721 | 89.73 | 536.01 |
0.4720 | 61.71 | 446.28 |
0.4708 | 18.06 | 384.57 |
0.4707 | 79.04 | 366.50 |
0.4706 | 57.41 | 287.46 |
0.4703 | 57.70 | 230.05 |
0.4696 | 52.71 | 172.35 |
0.4687 | 13.08 | 119.64 |
0.4681 | 61.77 | 106.55 |
0.4675 | 44.78 | 44.78 |
Last Price 0.4673 | Change 1.642% | Spread 0.0004 |
0.4671 | 61.17 | 61.17 |
0.4659 | 77.00 | 138.17 |
0.4654 | 76.21 | 214.38 |
0.4652 | 22.54 | 236.92 |
0.4647 | 69.63 | 306.55 |
0.4631 | 87.16 | 393.70 |
0.4624 | 85.99 | 479.69 |
0.4622 | 74.48 | 554.18 |
0.4618 | 130.53 | 684.71 |
0.4611 | 60.37 | 745.08 |
0.4610 | 46.46 | 791.55 |
0.4609 | 6.37 | 797.92 |
0.4601 | 49.91 | 847.83 |
0.4598 | 12.11 | 859.94 |
0.4597 | 31.73 | 891.67 |
0.4591 | 16.00 | 907.67 |
0.4572 | 32.92 | 940.59 |
0.4569 | 124.62 | 1.00 |
0.4568 | 40.54 | 1.00 |
0.4567 | 8.41 | 1.00 |
Time | Price(USDT) | Amount(EOS) |
---|---|---|
06:30:00 | 0.4673 | 72.99 |
05:59:01 | 0.4669 | 21.16 |
05:28:12 | 0.4664 | 40.17 |
05:28:12 | 0.4664 | 10.18 |
05:27:46 | 0.4663 | 20.41 |
05:03:43 | 0.4672 | 30.18 |
04:52:42 | 0.4672 | 25.17 |
04:38:08 | 0.4667 | 21.79 |
04:32:43 | 0.4664 | 76.85 |
04:32:19 | 0.4663 | 24.84 |
04:27:09 | 0.4660 | 33.11 |
04:05:08 | 0.4656 | 13.71 |
04:04:42 | 0.4656 | 42.42 |
03:28:36 | 0.4645 | 49.21 |
02:40:53 | 0.4642 | 6.26 |
02:40:52 | 0.4645 | 5.32 |
02:36:58 | 0.4639 | 61.17 |
02:15:59 | 0.4630 | 29.29 |
02:08:39 | 0.4626 | 11.20 |
00:43:26 | 0.4618 | 14.29 |
00:42:52 | 0.4618 | 63.40 |
00:31:03 | 0.4621 | 48.61 |
00:18:21 | 0.4630 | 10.83 |
23:47:38 | 0.4621 | 23.01 |
23:47:26 | 0.4618 | 10.37 |
23:44:33 | 0.4615 | 6.64 |
23:42:21 | 0.4613 | 14.27 |
23:39:33 | 0.4612 | 19.88 |
23:39:33 | 0.4613 | 26.12 |
23:35:31 | 0.4614 | 36.26 |
23:29:23 | 0.4615 | 25.82 |
23:29:23 | 0.4616 | 32.99 |
23:28:47 | 0.4616 | 36.04 |
23:28:37 | 0.4613 | 10.20 |
23:28:31 | 0.4611 | 36.40 |
23:13:46 | 0.4604 | 69.72 |
23:02:40 | 0.4607 | 46.69 |
22:52:09 | 0.4608 | 50.75 |
22:46:33 | 0.4601 | 37.87 |
22:15:12 | 0.4616 | 32.12 |
22:15:12 | 0.4619 | 36.26 |
20:47:30 | 0.4658 | 4.29 |
Time | Price(USDT) | Amount(EOS) |
---|---|---|
06:30:00 | 0.4673 | 72.99 |
05:59:01 | 0.4669 | 21.16 |
05:28:12 | 0.4664 | 40.17 |
05:28:12 | 0.4664 | 10.18 |
05:27:46 | 0.4663 | 20.41 |
05:03:43 | 0.4672 | 30.18 |
04:52:42 | 0.4672 | 25.17 |
04:38:08 | 0.4667 | 21.79 |
04:32:43 | 0.4664 | 76.85 |
04:32:19 | 0.4663 | 24.84 |
04:27:09 | 0.4660 | 33.11 |
04:05:08 | 0.4656 | 13.71 |
04:04:42 | 0.4656 | 42.42 |
03:28:36 | 0.4645 | 49.21 |
02:40:53 | 0.4642 | 6.26 |
02:40:52 | 0.4645 | 5.32 |
02:36:58 | 0.4639 | 61.17 |
02:15:59 | 0.4630 | 29.29 |
02:08:39 | 0.4626 | 11.20 |
00:43:26 | 0.4618 | 14.29 |
00:42:52 | 0.4618 | 63.40 |
00:31:03 | 0.4621 | 48.61 |
00:18:21 | 0.4630 | 10.83 |
23:47:38 | 0.4621 | 23.01 |
23:47:26 | 0.4618 | 10.37 |
23:44:33 | 0.4615 | 6.64 |
23:42:21 | 0.4613 | 14.27 |
23:39:33 | 0.4612 | 19.88 |
23:39:33 | 0.4613 | 26.12 |
23:35:31 | 0.4614 | 36.26 |
23:29:23 | 0.4615 | 25.82 |
23:29:23 | 0.4616 | 32.99 |
23:28:47 | 0.4616 | 36.04 |
23:28:37 | 0.4613 | 10.20 |
23:28:31 | 0.4611 | 36.40 |
23:13:46 | 0.4604 | 69.72 |
23:02:40 | 0.4607 | 46.69 |
22:52:09 | 0.4608 | 50.75 |
22:46:33 | 0.4601 | 37.87 |
22:15:12 | 0.4616 | 32.12 |
22:15:12 | 0.4619 | 36.26 |
20:47:30 | 0.4658 | 4.29 |