Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000365 | -5.479% |
1INCH/USDT | 0.3738 | -5.013% |
AAVE/BTC | 0.003064 | -3.639% |
AAVE/ETH | 0.09520 | -0.515% |
AAVE/USDT | 312.80 | -3.511% |
ADA/BTC | 0.00001041 | -6.052% |
ADA/ETH | 0.00032443 | -2.420% |
ADA/USDT | 1.0654 | -4.835% |
ADCO/BTC | 0.00000636 | -3.459% |
ADCO/ETH | 0.00019752 | -0.663% |
ADCO/USDT | 0.64808 | -3.438% |
AVAX/BTC | 0.00038286 | -6.407% |
AVAX/USDT | 39.368 | -4.828% |
BNB/BTC | 0.006797 | -3.503% |
BNB/ETH | 0.21299 | 0.378% |
BNB/USDT | 700.91 | -2.275% |
BTC/USDT | 102714.30 | 1.060% |
CAKE/BTC | 0.00002341 | -6.322% |
CAKE/USDT | 2.411 | -5.151% |
DOGE/BTC | 0.00000387 | 1.809% |
DOGE/USDT | 0.39499 | 0.366% |
DOT/BTC | 0.00006877 | -5.235% |
DOT/USDT | 7.038 | -4.510% |
EOS/BTC | 0.0000089 | -11.274% |
EOS/ETH | 0.000277 | -6.663% |
EOS/USDT | 0.9121 | -9.331% |
ETH/BTC | 0.032017 | -3.911% |
ETH/USDT | 3285.55 | -2.856% |
LINK/BTC | 0.00023150 | -2.985% |
LINK/ETH | 0.007234 | 0.965% |
LINK/USDT | 23.852 | -1.506% |
LTC/BTC | 0.001224 | -11.724% |
LTC/ETH | 0.03834 | -7.516% |
LTC/USDT | 125.81 | -10.579% |
NEO/BTC | 0.00015432 | -8.061% |
NEO/ETH | 0.004744 | -0.654% |
NEO/USDT | 15.945 | -6.485% |
SHIB/USDT | 0.00002272 | -2.509% |
SOL/BTC | 0.002278 | 7.743% |
SOL/ETH | 0.07105 | 10.940% |
SOL/USDT | 234.00 | 8.747% |
SUSHI/BTC | 0.0000152 | -9.987% |
SUSHI/USDT | 1.5662 | -10.443% |
TRX/BTC | 0.00000236 | -2.119% |
TRX/ETH | 0.00007342 | 1.158% |
TRX/USDT | 0.24236 | -0.840% |
UNI/BTC | 0.0001377 | -5.782% |
UNI/ETH | 0.004294 | -2.225% |
UNI/USDT | 14.1586 | -4.500% |
XLM/BTC | 0.00000447 | -7.830% |
XLM/ETH | 0.00013936 | -4.018% |
XLM/USDT | 0.45956 | -5.744% |
XMR/BTC | 0.002295 | -1.661% |
XMR/ETH | 0.04033 | -4.982% |
XMR/USDT | 118.80 | -2.335% |
XRP/BTC | 0.00003034 | -7.811% |
XRP/ETH | 0.00094682 | -3.858% |
XRP/USDT | 3.1084 | -6.903% |
ZIL/BTC | 0.00000021 | -9.524% |
ZIL/ETH | 0.00000669 | -3.737% |
ZIL/USDT | 0.02199 | -6.671% |
Pairs | Price | Change |
---|---|---|
1INCH/BTC | 0.00000365 | -5.479% |
AAVE/BTC | 0.003064 | -3.639% |
ADA/BTC | 0.00001041 | -6.052% |
ADCO/BTC | 0.00000636 | -3.459% |
AVAX/BTC | 0.00038286 | -6.407% |
BNB/BTC | 0.006797 | -3.503% |
CAKE/BTC | 0.00002341 | -6.322% |
DOGE/BTC | 0.00000387 | 1.809% |
DOT/BTC | 0.00006877 | -5.235% |
EOS/BTC | 0.0000089 | -11.274% |
ETH/BTC | 0.032017 | -3.911% |
LINK/BTC | 0.00023150 | -2.985% |
LTC/BTC | 0.001224 | -11.724% |
NEO/BTC | 0.00015432 | -8.061% |
SOL/BTC | 0.002278 | 7.743% |
SUSHI/BTC | 0.0000152 | -9.987% |
TRX/BTC | 0.00000236 | -2.119% |
UNI/BTC | 0.0001377 | -5.782% |
XLM/BTC | 0.00000447 | -7.830% |
XMR/BTC | 0.002295 | -1.661% |
XRP/BTC | 0.00003034 | -7.811% |
ZIL/BTC | 0.00000021 | -9.524% |
Pairs | Price | Change |
---|---|---|
AAVE/ETH | 0.09520 | -0.515% |
ADA/ETH | 0.00032443 | -2.420% |
ADCO/ETH | 0.00019752 | -0.663% |
BNB/ETH | 0.21299 | 0.378% |
EOS/ETH | 0.000277 | -6.663% |
LINK/ETH | 0.007234 | 0.965% |
LTC/ETH | 0.03834 | -7.516% |
NEO/ETH | 0.004744 | -0.654% |
SOL/ETH | 0.07105 | 10.940% |
TRX/ETH | 0.00007342 | 1.158% |
UNI/ETH | 0.004294 | -2.225% |
XLM/ETH | 0.00013936 | -4.018% |
XMR/ETH | 0.04033 | -4.982% |
XRP/ETH | 0.00094682 | -3.858% |
ZIL/ETH | 0.00000669 | -3.737% |
Pairs | Price | Change |
---|---|---|
1INCH/USDT | 0.3738 | -5.013% |
AAVE/USDT | 312.80 | -3.511% |
ADA/USDT | 1.0654 | -4.835% |
ADCO/USDT | 0.64808 | -3.438% |
AVAX/USDT | 39.368 | -4.828% |
BNB/USDT | 700.91 | -2.275% |
BTC/USDT | 102714.30 | 1.060% |
CAKE/USDT | 2.411 | -5.151% |
DOGE/USDT | 0.39499 | 0.366% |
DOT/USDT | 7.038 | -4.510% |
EOS/USDT | 0.9121 | -9.331% |
ETH/USDT | 3285.55 | -2.856% |
LINK/USDT | 23.852 | -1.506% |
LTC/USDT | 125.81 | -10.579% |
NEO/USDT | 15.945 | -6.485% |
SHIB/USDT | 0.00002272 | -2.509% |
SOL/USDT | 234.00 | 8.747% |
SUSHI/USDT | 1.5662 | -10.443% |
TRX/USDT | 0.24236 | -0.840% |
UNI/USDT | 14.1586 | -4.500% |
XLM/USDT | 0.45956 | -5.744% |
XMR/USDT | 118.80 | -2.335% |
XRP/USDT | 3.1084 | -6.903% |
ZIL/USDT | 0.02199 | -6.671% |
24h Low 0.9058
Price(USDT) | Amount(EOS) | Total(EOS) |
---|---|---|
0.9230 | 72.52 | 973.16 |
0.9227 | 10.86 | 900.64 |
0.9222 | 26.30 | 889.78 |
0.9215 | 58.07 | 863.48 |
0.9210 | 56.73 | 805.41 |
0.9207 | 38.34 | 748.68 |
0.9201 | 48.34 | 710.35 |
0.9194 | 41.97 | 662.00 |
0.9192 | 63.25 | 620.03 |
0.9187 | 49.03 | 556.77 |
0.9184 | 42.45 | 507.74 |
0.9173 | 89.75 | 465.30 |
0.9170 | 15.73 | 375.54 |
0.9167 | 73.20 | 359.82 |
0.9144 | 45.93 | 286.62 |
0.9131 | 31.26 | 240.69 |
0.9130 | 43.30 | 209.43 |
0.9128 | 35.72 | 166.14 |
0.9126 | 72.59 | 130.42 |
0.9114 | 57.83 | 57.83 |
Last Price 0.9121 | Change -9.331% | Spread 0.0013 |
0.9101 | 23.43 | 23.43 |
0.9095 | 33.46 | 56.89 |
0.9086 | 23.40 | 80.30 |
0.9084 | 49.11 | 129.41 |
0.9079 | 43.26 | 172.67 |
0.9072 | 13.99 | 186.66 |
0.9056 | 89.49 | 276.15 |
0.9047 | 25.29 | 301.44 |
0.9042 | 37.10 | 338.54 |
0.9040 | 46.04 | 384.58 |
0.9039 | 4.83 | 389.41 |
0.9037 | 45.21 | 434.62 |
0.9024 | 60.07 | 494.69 |
0.9016 | 49.93 | 544.62 |
0.9013 | 47.23 | 591.85 |
0.9007 | 38.76 | 630.62 |
0.9005 | 78.97 | 709.58 |
0.8999 | 88.73 | 798.32 |
0.8984 | 54.97 | 853.28 |
0.8975 | 9.68 | 862.96 |
Time | Price(USDT) | Amount(EOS) |
---|---|---|
07:37:48 | 0.9121 | 27.93 |
07:34:02 | 0.9146 | 5.12 |
07:31:10 | 0.9173 | 32.79 |
07:28:24 | 0.9168 | 29.07 |
07:25:07 | 0.9166 | 28.41 |
07:22:57 | 0.9158 | 42.98 |
07:19:47 | 0.9199 | 9.03 |
07:18:25 | 0.9192 | 34.14 |
07:17:55 | 0.9204 | 10.77 |
07:17:33 | 0.9204 | 42.04 |
07:07:11 | 0.9161 | 34.04 |
06:56:20 | 0.9185 | 54.67 |
06:49:38 | 0.9219 | 54.68 |
06:45:28 | 0.9232 | 64.60 |
06:38:50 | 0.9231 | 18.44 |
06:35:25 | 0.9194 | 4.72 |
06:26:51 | 0.9212 | 19.28 |
06:26:51 | 0.9189 | 51.11 |
06:26:33 | 0.9189 | 13.76 |
06:24:53 | 0.9176 | 20.45 |
06:24:31 | 0.9176 | 20.88 |
06:18:27 | 0.9182 | 15.07 |
06:12:00 | 0.9157 | 5.93 |
06:10:52 | 0.9185 | 5.71 |
06:06:22 | 0.9155 | 13.26 |
06:05:38 | 0.9157 | 18.64 |
06:01:12 | 0.9159 | 79.73 |
06:00:02 | 0.9165 | 21.62 |
05:54:54 | 0.9139 | 11.81 |
05:54:28 | 0.9122 | 6.16 |
05:54:26 | 0.9122 | 35.40 |
05:54:26 | 0.9119 | 17.05 |
05:51:07 | 0.9113 | 14.51 |
05:50:59 | 0.9113 | 7.19 |
05:50:59 | 0.9110 | 64.34 |
05:50:49 | 0.9101 | 34.26 |
05:50:29 | 0.9101 | 17.85 |
05:50:29 | 0.9098 | 5.46 |
05:50:29 | 0.9082 | 63.17 |
05:49:59 | 0.9058 | 63.53 |
05:49:47 | 0.9063 | 13.76 |
05:46:33 | 0.9086 | 32.86 |
Time | Price(USDT) | Amount(EOS) |
---|---|---|
07:37:48 | 0.9121 | 27.93 |
07:34:02 | 0.9146 | 5.12 |
07:31:10 | 0.9173 | 32.79 |
07:28:24 | 0.9168 | 29.07 |
07:25:07 | 0.9166 | 28.41 |
07:22:57 | 0.9158 | 42.98 |
07:19:47 | 0.9199 | 9.03 |
07:18:25 | 0.9192 | 34.14 |
07:17:55 | 0.9204 | 10.77 |
07:17:33 | 0.9204 | 42.04 |
07:07:11 | 0.9161 | 34.04 |
06:56:20 | 0.9185 | 54.67 |
06:49:38 | 0.9219 | 54.68 |
06:45:28 | 0.9232 | 64.60 |
06:38:50 | 0.9231 | 18.44 |
06:35:25 | 0.9194 | 4.72 |
06:26:51 | 0.9212 | 19.28 |
06:26:51 | 0.9189 | 51.11 |
06:26:33 | 0.9189 | 13.76 |
06:24:53 | 0.9176 | 20.45 |
06:24:31 | 0.9176 | 20.88 |
06:18:27 | 0.9182 | 15.07 |
06:12:00 | 0.9157 | 5.93 |
06:10:52 | 0.9185 | 5.71 |
06:06:22 | 0.9155 | 13.26 |
06:05:38 | 0.9157 | 18.64 |
06:01:12 | 0.9159 | 79.73 |
06:00:02 | 0.9165 | 21.62 |
05:54:54 | 0.9139 | 11.81 |
05:54:28 | 0.9122 | 6.16 |
05:54:26 | 0.9122 | 35.40 |
05:54:26 | 0.9119 | 17.05 |
05:51:07 | 0.9113 | 14.51 |
05:50:59 | 0.9113 | 7.19 |
05:50:59 | 0.9110 | 64.34 |
05:50:49 | 0.9101 | 34.26 |
05:50:29 | 0.9101 | 17.85 |
05:50:29 | 0.9098 | 5.46 |
05:50:29 | 0.9082 | 63.17 |
05:49:59 | 0.9058 | 63.53 |
05:49:47 | 0.9063 | 13.76 |
05:46:33 | 0.9086 | 32.86 |